Fit Father Project
| Brand | Fit Father Project |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Asian Ginseng Extract | botanical | 100 mg | — |
| Black Pepper extract | botanical | 5 mg | — |
| Cayenne Pepper Fruit Extract | botanical | 50 mg | — |
| Coleus forskohlii extract | botanical | 125 mg | — |
| Green Tea Leaf Extract | botanical | 100 mg | — |
| Alpha Yohimbine Hydrochloride | non-nutrient/non-botanical | 2 mg | — |
| Caffeine, Natural | non-nutrient/non-botanical | 50 mg | — |
| CaloriBurn | blend | 40 mg | — |
| Chromium | mineral | 400 mcg | 1143% |
| Gamma-Butyrobetaine Hydrochloride | non-nutrient/non-botanical | 50 mg | — |
| Methylliberine | non-nutrient/non-botanical | 25 mg | — |
| N-Acetyl L-Carnitine Hydrochloride | non-nutrient/non-botanical | 300 mg | — |
| Pantothenic Acid | vitamin | 10 mg | 200% |
| Theacrine | non-nutrient/non-botanical | 25 mg | — |
| Vitamin B12 | vitamin | 24 mcg | 1000% |
| Vitamin B3 | vitamin | 20 mg NE | 125% |
| Vitamin B6 | vitamin | 2 mg | 118% |
Dietary Supplement
Boosts Energy & Focus Curbs hunger & cravings Faster metabolism & fat loss
The Metabolism Booster for Men 40+
CaloriBurn
Dr. Formulated
| Product | Price | Why related |
|---|---|---|
| Test Booster RX | - | same brand |
| All Day Shred Fruit Punch | - | shares 2 botanical ingredient(s) |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Estrogen Detox | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Green Tea | $13.69 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 264910. Price from iHerb.