Energetix
| Brand | Energetix |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 3 64578 01190 6 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cayenne | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Gotu Kola | botanical | 0 NP | — |
| Korean Ginseng | botanical | 0 NP | — |
| Maidenhair Tree | botanical | 0 NP | — |
| Prickly Ash | botanical | 0 NP | — |
| Rosemary | botanical | 0 NP | — |
| St. John's Wort | botanical | 0 NP | — |
Ethanol non-nutrient/non-botanical, purified Water other
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
Dietary Supplement
Gluten-free.
r08-09
LOT D1954 MFD DEC2010
- The Spagyric Difference -
Made in Canada
{recycle} Please recycle
CORE BOTANICAL
Tamper-proof. Do not use if safety seal is broken or missing.
Keep out of reach of children.
Store in cool, dry place out of direct sunlight.
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
| Product | Price | Why related |
|---|---|---|
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenatran | - | same brand |
| Core Licro Blend | - | shares 4 botanical ingredient(s) |
| Herbal Master Blend | - | shares 4 botanical ingredient(s) |
| Herbplex | - | shares 4 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| Vibrant Energy | $13.99 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 22749. Price from iHerb.