Vibrant Health
| Brand | Vibrant Health |
| Serving Size | 39.1 Gram(s) |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai fruit 4:1 ext. | botanical | 75 mg | — |
| Acai fruit juice pdr. | botanical | 50 mg | — |
| Amla fruit pdr. | botanical | 150 mg | — |
| Apple fruit pdr. | botanical | 400 mg | — |
| Astragalus | botanical | 200 mg | — |
| Bamboo ext. | botanical | 50 mg | — |
| Barley grass juice pdr. | botanical | 400 mg | — |
| Barley Grass leaf pdr. | botanical | 700 mg | — |
| Beet root juice pdr. | botanical | 250 mg | — |
| Bilberry fruit 4:1 ext. | botanical | 20 mg | — |
| Blackberry fruit pdr. | botanical | 50 mg | — |
| Black Mustard seed ext. | botanical | 10 mg | — |
| Blueberry fruit pdr. | botanical | 50 mg | — |
| Broccoli sprouts pdr. | botanical | 100 mg | — |
| Brussels Sprouts pdr. | botanical | 150 mg | — |
| Burdock root 10:1 extract | botanical | 90 mg | — |
| Camu Camu fruit extract | botanical | 500 mg | — |
| Carrot juice pdr. | botanical | 150 mg | — |
| Carrot root pdr. | botanical | 200 mg | — |
| Cayenne Pepper pdr. | botanical | 2 mg | — |
| Cissus quandrangularis ext. | botanical | 300 mg | — |
| Cranberry | botanical | 20 mg | — |
| Cranberry whole fruit pdr. | botanical | 100 mg | — |
| Dandelion root 4:1 ext. | botanical | 50 mg | — |
| Elderberry fruit 10:1 ext. | botanical | 50 mg | — |
| Eleutherococcus senticosus | botanical | 125 mg | — |
| Flaxseed pdr. | botanical | 250 mg | — |
| Ginger root pdr. | botanical | 15 mg | — |
| Ginkgo biloba std. ext. | botanical | 20 mg | — |
| Goji berry juice pdr. | botanical | 100 mg | — |
| Goji berry std. ext. | botanical | 20 mg | — |
| Grape seed std. ext. | botanical | 20 mg | — |
| Grape skin std. ext. | botanical | 20 mg | — |
| Green Cabbage pdr. | botanical | 150 mg | — |
| Green Tea standardized ext. | botanical | 20 mg | — |
| Guava ext. | botanical | 33 mg | — |
| Holy Basil | botanical | 100 mg | — |
| Kale leaf pdr. | botanical | 50 mg | — |
| Kale sprouts pdr. | botanical | 50 mg | — |
| Marigold flower extract | botanical | 100 mg | — |
| Moringa oleifera ext. | botanical | 80 mg | — |
| Oat Grass juice pdr. | botanical | 400 mg | — |
| Oat Grass leaf pdr. | botanical | 700 mg | — |
| Papaya fruit juice pdr. | botanical | 50 mg | — |
| Parsley leaf & stem pdr. | botanical | 300 mg | — |
| Peach fruit pdr. | botanical | 50 mg | — |
| Pear fruit pdr. | botanical | 50 mg | — |
| Pomegranate whole fruit std. ext. | botanical | 40 mg | — |
| Prune (Plum) pdr. | botanical | 50 mg | — |
| Raspberry fruit pdr. | botanical | 150 mg | — |
| Raspberry std. ext. | botanical | 20 mg | — |
| Silimarina Milk Thistle ext. | botanical | 55 mg | — |
| Spinach leaf pdr. | botanical | 200 mg | — |
| sprouted Brown Rice | botanical | 5.9 Gram(s) | — |
| Strawberry fruit pdr. | botanical | 200 mg | — |
| Tomato fruit pdr. | botanical | 200 mg | — |
| Turmeric root pdr. | botanical | 50 mg | — |
| Wheat Grass juice pdr. | botanical | 400 mg | — |
| Wheat Grass leaf pdr. | botanical | 700 mg | — |
| Yellow Pea | botanical | 17 Gram(s) | — |
| Acacia gum fiber | fiber | 500 mg | — |
| Alpha-Galactosidase | enzyme | 80 mg | — |
| Ascophyllum nodosum seaweed pdr. | other | 100 mg | — |
| Beta 1,3-1,6 Glucans | fiber | 30 mg | — |
| Calcium Fructoborate | non-nutrient/non-botanical | 120 mg | — |
| Calories | other | 170 Calorie(s) | — |
| Chlorella protothecoides Algal | other | 2.2 Gram(s) | — |
| Curcuminoids | non-nutrient/non-botanical | 50 mg | — |
| D-Alpha-Tocopheryl Acetate | vitamin | 143 mg | — |
| Enzymes | blend | 0 NP | — |
| Fructo-oligosaccharides standardized ext. | fiber | 400 mg | — |
| Haematococcus pluvialis | other | 267 mg | — |
| Larch arabinogalactans ext. | fiber | 30 mg | — |
| Methylcobalamin | vitamin | 20 mg | — |
| Multivitamin | blend | 250 mg | — |
| Probiotics | blend | 0 NP | — |
| Spirulina pdr. | bacteria | 1.1 Gram(s) | — |
| Sunflower Lecithin pdr. | fat | 350 mg | — |
| Vitamin D3 | vitamin | 10 mg | — |
Lo Han Guo botanical, natural Almond flavor botanical, natural Mixed Berry flavor other, natural Vanilla flavor botanical, Vanifolia natural flavor other
Directions As a dietary supplement, once each day mix two (2) servings of Maximum Vibrance as a complete meal replacement or mix one (1) servings as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
20 g plant protein Multivitamin Antioxidants 25 billion probiotics per serving at time of manufacturing Fiber Meal shake
Plant-based multi-supplement Advanced daily futurefood Contains all known nutrients
Gluten free Non-GMO
Made in the USA since 1992 with worldwide ingredients
Clinically formulated
This is an 8 gram sample. The supplemental facts are for a full 39.1 g serving.
Look what's inside
Formulated by Mark Timon, Founder, Vibrant Health MS Clinical Nutrition
Sample
Contains: Milk, soy. Trace amounts of milk and soy were detected as a byproduct of the probiotic growth cycle.
Do not exceed recommended dosage.
Keep out of reach of children.
If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medications or have a medical condition, consult your physician or healthcare professional before taking this product.
Directions As a dietary supplement, once each day mix two (2) servings of Maximum Vibrance as a complete meal replacement or mix one (1) servings as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
| Product | Price | Why related |
|---|---|---|
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| Maximum Vibrance Chocolate Chunk | $114.73 | shares 42 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | $114.45 | shares 42 botanical ingredient(s) |
| Maximum Vibrance Chocolate Chunk | - | shares 41 botanical ingredient(s) |
| Maximum Vibrance Chocolate Chunk | $114.73 | shares 41 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | - | shares 41 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 221115. Price from iHerb.