Solgar
| Brand | Solgar |
| Serving Size | 1 Softgel(s) |
| Form | Softgel Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 33984 03660 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Wheat Germ Oil | botanical | 1130 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Total Fat | fat | 1 Gram(s) | 1% |
Gelatin protein, natural Caramel color other, Vegetable Glycerin other
Suggested Use: As a dietary supplement for adults, take one (1) softgel one to two times daily, preferably with meals or as directed by a healthcare practitioner.
2019 Solgar, Inc.
Dietary Supplement
Cold pressed from high grade Wheat embryo
20 Minims Cold pressed from high grade wheat embryo
The sprouting portion of the wheat grain is called the germ or embryo.
This product provides premium cold pressed wheat germ oil.
Dairy free
Free of: Dairy, soy, yeast, sugar, sodium, artificial flavor and sweetener.
Solgar since 1947
Discontinue use and consult your healthcare practitioner if any adverse reactions occur.
Do not use if outer bottle seal is missing or damaged.
Keep out of reach of children.
If you are pregnant, nursing, taking any medications or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Store at room temperature.
Suggested Use: As a dietary supplement for adults, take one (1) softgel one to two times daily, preferably with meals or as directed by a healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| 100% Natural Oceanic Beta-Carotene 25,000 IU | - | same brand |
| Bio35 | - | shares 1 botanical ingredient(s) |
| Female Super Pack | $21.12 | shares 1 botanical ingredient(s) |
| Garlic & Parsley | - | shares 1 botanical ingredient(s) |
| Garlic & Parsley | - | shares 1 botanical ingredient(s) |
| Garlic & Parsley | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 218849. Price from iHerb.