Purium
| Brand | Purium |
| Serving Size | 6 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 64934 03020 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bamboo extract | botanical | 200 mg | — |
| Dandelion | botanical | 200 mg | — |
| Fo-Ti | botanical | 600 mg | — |
| Ginger | botanical | 50 mg | — |
| Grape seed extract | botanical | 50 mg | — |
| Horsetail | botanical | 400 mg | — |
| Kelp | botanical | 50 mg | — |
| Saw Palmetto extract | botanical | 100 mg | — |
| Spirulina | botanical | 1000 mg | — |
| Lutein | non-nutrient/non-botanical | 5 mg | — |
| MSM | non-nutrient/non-botanical | 500 mg | — |
Cellulose Capsule other
Suggested use: Take six capsules daily.
Dietary Supplement
Vegan
Pure + Premium We create Purium products using 6 core values as our foundation. By living these each day, we believe great change is possible in our communities. Core Value No. 2 - Customer Oriented - Doing whatever is reasonably possible to please our customers.
Caution: Keep out of reach of children.
Store in a cool, dry place.
Suggested use: Take six capsules daily.
| Product | Price | Why related |
|---|---|---|
| 40x Aloe Vera | - | same brand |
| 40x Aloe Vera | $10.17 | same brand |
| Advanced Probiotic | $43.27 | same brand |
| Advanced Probiotic Blend | - | same brand |
| Aloe Digest | - | same brand |
| Renew Hair, Skin & Nails | - | shares 9 botanical ingredient(s) |
| Renew Hair, Skin & Nails | $15.11 | shares 8 botanical ingredient(s) |
| Renew Hair, Skin, & Nails | $15.11 | shares 7 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 6 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 215059. Price from iHerb.