Amazing Grass
| Brand | Amazing Grass |
| Serving Size | 7 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 29835 00042 5 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Stevia leaf extract | botanical | 10 mg | — |
| All Natural Whole Food Ingredients | blend | 0 NP | — |
| Amazing Grass Green Food Blend | blend | 3586 mg | — |
| Antioxidant Blend | blend | 522 mg | — |
| Calcium | mineral | 30 mg | 4% |
| Calories | other | 30 {Calories} | — |
| Chlorophyll | non-nutrient/non-botanical | 30 mg | — |
| Cholesterol | fat | 0 g | 0% |
| Cobalamin | vitamin | 1.4 mcg | 25% |
| EFA Fiber Blend | blend | 420 mg | — |
| Energy Blend | blend | 931 mg | — |
| Enzyme, Pre & Probiotic Blend | blend | 268 mg | — |
| Folic Acid | vitamin | 52 mcg | 15% |
| Iodine | mineral | 9 mcg | 6% |
| Iron | mineral | 2 mg | 10% |
| Manganese | mineral | 240 mcg | 10% |
| Niacin | vitamin | 0.5 mg | 2% |
| Potassium | mineral | 131 mg | 4% |
| Protein | protein | 2 g | 4% |
| Riboflavin | vitamin | 0.37 mg | 20% |
| Selenium | mineral | 4 mcg | 6% |
| Sodium | mineral | 8 mg | 0% |
| Sugar | sugar | 0 g | 0% |
| Total Carbohydrates | sugar | 4 g | 1% |
| Total Fat | fat | 1 g | 0% |
| Vitamin A | vitamin | 4945 IU | 100% |
| Vitamin B6 | vitamin | 60 mcg | 4% |
| Vitamin C | vitamin | 28 mg | 45% |
| Vitamin K | vitamin | 39 mcg | 50% |
Citric Acid non-nutrient/non-botanical, Natural Flavors other, Peppermint botanical, Silica mineral
Suggested Use: Mix 1 scoop with 6 or more oz. of water, juice or your favorite smoothie. Take it first thing in the morning to jump-start your day or whenever you are tired! We recommend 1 to 3 servings daily.
PRODUCT OF THE USA
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
This product contains caffeine approximately 85mg
Certified Organic by CCOF
Great smoothie recipes http://www.amazinggrass.com/wheat-grass-recipes.html
LEMON LIME ENERGY DRINK POWDER
EXP8/2012LOTOF536-0
Our Premium Blend of Superfoods Provide Amazing Energy & Amazing Health! - Infused with a kick of energy from yerba mate & matcha - A delicious drink powder to help you achieve your recommended 5 to 9 daily servings of fruits and vegetables - Boost energy levels with natural stimulants - Contains plant based caffeine - Contains probiotics and enzymes to aid digestion and absorption - Contains over 70% organic ingredients More organic whole leaf greens per gram than - other green superfoods - not from juice - Featuring Sambazon organic pure acai powder - Featuring Guayaki yerba mate No soy lecithin fillers
GLUTEN FREE & VEGAN
HIGH ENERGY INFUSION! MATCHA & YERBA MATE
GUAYAKI YERBA MATE
GUAYAKI(R) ORGANIC YERBA MATE
California Certified Organic Farmers
MADE WITH ORGANIC GREEN FOODS
AmaZing Grass(R)
SAMBAZON(R)
BEST KEPT FROZEN OR REFRIGERATED AFTER OPENING
Suggested Use: Mix 1 scoop with 6 or more oz. of water, juice or your favorite smoothie. Take it first thing in the morning to jump-start your day or whenever you are tired! We recommend 1 to 3 servings daily.
| Product | Price | Why related |
|---|---|---|
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Cafe Mocha | - | same brand |
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Cafe Mocha | $30.82 | same brand |
| Amazing Meal Chocolate Infusion | $39.47 | same brand |
| Skin Boost | $15.62 | shares 4 botanical ingredient(s) |
| Coromega Max Citrus Burst | $12.40 | shares 2 botanical ingredient(s) |
| Coromega Max Coconut Burst | $12.61 | shares 2 botanical ingredient(s) |
| 100% Daily Value Multi-Vitamin | - | shares 1 botanical ingredient(s) |
| 5-HTP 50 mg | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 21191. Price from iHerb.