BodyTech Elite
| Brand | BodyTech Elite |
| Serving Size | 15 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 66536 03797 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha | botanical | 100 mg | — |
| Coconut water powder | botanical | 500 mg | — |
| Rhodiola rosea | botanical | 100 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Choline | vitamin | 300 mg | 55% |
| L-Histidine | amino acid | 100 mg | — |
| L-Isoleucine | amino acid | 1500 mg | — |
| L-Leucine | amino acid | 3000 mg | — |
| L-Lysine | amino acid | 1000 mg | — |
| L-Methionine | amino acid | 200 mg | — |
| L-Phenylalanine | amino acid | 300 mg | — |
| L-Threonine | amino acid | 500 mg | — |
| L-Tryptophan | amino acid | 10 mg | — |
| L-Tyrosine | amino acid | 1000 mg | — |
| L-Valine | amino acid | 1500 mg | — |
| Taurine | non-nutrient/non-botanical | 1300 mg | — |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
Acesulfame Potassium non-nutrient/non-botanical, Beet botanical, Blue Spirulina bacteria, Calcium Silicate other, Citric Acid non-nutrient/non-botanical, Inulin fiber, Malic Acid non-nutrient/non-botanical, Natural and Artificial flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Directions: Mix one (1) scoop (15g) with 10-12 oz. of water.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Grape Naturally & artificially flavored
Includes Choline Bitartrate, Ashwagandha and Rhodiola for cognitive and stress support.
Contains: Tree Nuts (Coconut).
Does not contain: Gluten, Artificial Colors.
Promotes protein synthesis and tissue repair Muscle growth Mental focus Improves recovery
Contains: Tree Nuts (Coconut).
Tamper evident Do not use if outer seal is broken or missing.
Keep out of reach of children.
Warning: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.
Quality promise Tested & trusted
Store in a cool, dry place.
Directions: Mix one (1) scoop (15g) with 10-12 oz. of water.
| Product | Price | Why related |
|---|---|---|
| Hydrotherm XT | - | same brand |
| Nitrulline | - | same brand |
| Nitrulline Powder Mango | - | same brand |
| Nitrulline Powder Watermelon | - | same brand |
| Pre Effect XT Blue Breeze | - | same brand |
| Adaptogen Immune | - | shares 2 botanical ingredient(s) |
| a Drenal | - | shares 2 botanical ingredient(s) |
| Adrenal Support | - | shares 2 botanical ingredient(s) |
| Adrenal Tonic Chai Spice | $10.46 | shares 2 botanical ingredient(s) |
| Adrenal Tonic Chai Spice | $10.46 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 208744. Price from iHerb.