Swanson GreenFoods Formulas
| Brand | Swanson GreenFoods Formulas |
| Serving Size | 8 Gram(s) |
| Servings per Container | 31 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 87614 06067 5 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola Cherry extract | botanical | 100 mg | — |
| Barley Grass | botanical | 500 mg | — |
| Barley Malt extract | botanical | 1 Gram(s) | — |
| Bilberry extract | botanical | 30 mg | — |
| Carob powder | botanical | 200 mg | — |
| Eleuthero extract | botanical | 100 mg | — |
| Ginkgo biloba leaf extract | botanical | 100 mg | — |
| GreenSelect Green Tea extract | botanical | 200 mg | — |
| Licorice root extract | botanical | 150 mg | — |
| MegaNatural Gold Grape seed extract | botanical | 100 mg | — |
| Milk Thistle seed extract | botanical | 100 mg | — |
| Parsley | botanical | 300 mg | — |
| Wheat Grass | botanical | 500 mg | — |
| Apple Fiber | fiber | 1 Gram(s) | — |
| Bee Pollen | animal part or source | 150 mg | — |
| Brown Rice Bran | fiber | 375 mg | — |
| Calories | other | 20 Calorie(s) | — |
| Chlorella | other | 300 mg | — |
| Copper | mineral | 2 mg | 100% |
| Dulse Seaweed | other | 30 mg | — |
| Earthrise Spirulina | bacteria | 1 Gram(s) | — |
| Iron | mineral | 0.9 mg | 5% |
| Manganese | mineral | 0.1 mg | 5% |
| Niacin | vitamin | 0.35 mg | 2% |
| Probiotic Blend | blend | 0 NP | — |
| Protein | protein | 1 Gram(s) | — |
| Riboflavin | vitamin | 0.05 mg | 3% |
| Royal Jelly | animal part or source | 150 mg | — |
| Sunflower Lecithin | fat | 1 Gram(s) | — |
| Total Carbohydrates | sugar | 3 Gram(s) | 1% |
| Total Fat | fat | 1 Gram(s) | 2% |
| Vitamin A | vitamin | 2030 IU | 41% |
| Vitamin B12 | vitamin | 0.9 mcg | 15% |
| Vitamin C | vitamin | 18 mg | 30% |
| Vitamin E | vitamin | 150 IU | 500% |
| Vitamin K | vitamin | 9 mcg | 11% |
Chlorophyllin non-nutrient/non-botanical, Medium Chain Triglycerides fat, Stevia leaf extract botanical
Suggested Use: As a dietary supplement, briskly mix one scoop (8 g) per day with 4 to 8 ounces of your favorite juice. Scoop included.
GreenSelect is a registered trademark of Indena S.p.A. MegaNatural Gold Grapeseed is a registered trademark of Polyphenolics, Inc. Earthrise is a registered trademark of Earthrise Nutritionals, Inc.
Dietary Supplement
Phytonutrient-Rich green foods whole foods plus standardized herbs
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Do not use if seal is broken.
Keep out of reach of children.
Warning: Do not take this product if you are pregnant or nursing. Consult your healthcare provider before use if you are taking any prescription medications, especially blood-thinning medications.
Guaranteed Purity & Potency
Store in a cool, dry place.
Suggested Use: As a dietary supplement, briskly mix one scoop (8 g) per day with 4 to 8 ounces of your favorite juice. Scoop included.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Chlorella Powder | - | same brand |
| Alfalfa 500 mg | $29.21 | same brand |
| Asparagus Extract | - | same brand |
| Barley Grass 500 mg | $53.58 | same brand |
| Broken Cell Wall Chlorella 500 mg | - | same brand |
| intraMAX 2.0 Peach Mango Flavor | - | shares 6 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 6 botanical ingredient(s) |
| Energy Boosters Formula Chewable Vitamins Tangy Citrus Flavor | $29.51 | shares 4 botanical ingredient(s) |
| Joint Formula French Vanilla Flavor | - | shares 4 botanical ingredient(s) |
| Joint Formula French Vanilla Flavor | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 206853. Price from iHerb.