Ultima
| Brand | Ultima |
| Serving Size | 4.4 Gram(s) |
| Servings per Container | 1 |
| Form | Powder |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 8 53210 88880 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape skin extract | botanical | 100 mg | — |
| Stevia leaf extract | botanical | 90 mg | — |
| Calcium | mineral | 25 mg | 3% |
| Calories | other | 15 {Calories} | — |
| Chloride | mineral | 7.5 mg | 1% |
| Chromium | mineral | 5 mcg | 4% |
| Copper | mineral | 0.2 mg | 10% |
| Magnesium | mineral | 8 mg | 2% |
| Manganese | mineral | 0.2 mg | 10% |
| Molybdenum | mineral | 3.5 mg | 5% |
| Phosphorus | mineral | 15 mg | 2% |
| Potassium | mineral | 75 mg | 2% |
| Selenium | mineral | 1.25 mcg | 2% |
| Sodium | mineral | 5 mg | 1% |
| Total Carbohydrates | sugar | 4 g | 1% |
| Vitamin C | vitamin | 20 mg | 33% |
| Zinc | mineral | 1 mg | 7% |
Luo Han Guo fruit extract botanical, Maltodextrin complex carbohydrate, Natural flavors other, Silica mineral, Tartaric Acid non-nutrient/non-botanical
DIRECTIONS: Add packet to 8-12 ounces of water depending on taste preference. Mix well. Hot water may be used.
Dietary Supplement
Zero Sugar.
NO ARTIFICIAL COLORS, FLAVORS OR SWEETENERS
C9611201
The all-day, everyday health drink.
Naturally Sweet.
- Do not purchase if seal is broken.
- Keep out of reach of children.
PLEASE RECYCLE
100% non-GMO Gluten-free Vegan
- Store at 15-30(0)C (59-86(0)F). - Protect from heat, light and moisture.
DIRECTIONS: Add packet to 8-12 ounces of water depending on taste preference. Mix well. Hot water may be used.
| Product | Price | Why related |
|---|---|---|
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Skin Boost | $15.62 | shares 4 botanical ingredient(s) |
| Coromega Max Citrus Burst | $12.40 | shares 2 botanical ingredient(s) |
| Coromega Max Coconut Burst | $12.61 | shares 2 botanical ingredient(s) |
| Greens Superfoods Coffee | $54.70 | shares 2 botanical ingredient(s) |
| Greens Superfoods Coffee | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 19982. Price from iHerb.