Ultima
| Brand | Ultima |
| Serving Size | 3.4 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Multi-Vitamin and Mineral (MVM) |
| UPC/SKU | 8 53218 00022 1 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium | mineral | 65 mg | 7% |
| Calories | other | 0 Calorie(s) | — |
| Chloride | mineral | 79 mg | 2% |
| Chromium | mineral | 5 mcg | 4% |
| Copper | mineral | 0.2 mg | 10% |
| Magnesium | mineral | 100 mg | 25% |
| Manganese | mineral | 0.2 mg | 10% |
| Molybdenum | mineral | 3.5 mcg | 5% |
| Phosphorus | mineral | 70 mg | 7% |
| Potassium | mineral | 250 mg | 7% |
| Selenium | mineral | 1.25 mg | 2% |
| Sodium | mineral | 55 mg | 2% |
| Sugar | sugar | 0 Gram(s) | — |
| Total Carbohydrates | sugar | 0 Gram(s) | 0% |
| Vitamin A | vitamin | 1500 IU | 30% |
| Vitamin C | vitamin | 100 mg | 167% |
| Zinc | mineral | 1 mg | 7% |
Beet botanical, Beta-Carotene vitamin, Cherry powder botanical, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, natural Pomegranate flavor other, Rebaudioside A non-nutrient/non-botanical
Directions Add one scoop to 16 fluid ounces of water depending on taste preference. Mix before adding ice. We recommend 1 or more servings per day depending on activity level.
Dietary Supplement
Zero sugar. Zero calories. No artificial flavors or sweeteners, ever!
0 Sugars 0 Calories
V Certified Vegan Vegan.org
H4683001
AHA Autism Hope Alliance
We care about what you put into your body as much as you do.
30 servings
With all 6 electrolytes plus support minerals, real fruit flavors and plant-based colors — we’re your go-to choice for healthy replenishment so you can feel and perform your best.
Electrolyte powder
Delicious served hot.
Go ahead and sweat!
Makes 16 fl oz
Do not purchase if seal is broken.
Keep out of reach of children.
V Certified Vegan Vegan.org
Store at 15-30(0) C (59-86(0) F). Protect from heat, light, and moisture.
Directions Add one scoop to 16 fluid ounces of water depending on taste preference. Mix before adding ice. We recommend 1 or more servings per day depending on activity level.
| Product | Price | Why related |
|---|---|---|
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
| Ultima Replenisher Cherry Pomegranate | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 72079. Price from iHerb.