Swanson
| Brand | Swanson |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 87614 02415 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 300 mg | — |
Gelatin protein, May contain one or more of the following other
Suggested use: As a dietary supplement, take one capsule per day with water.
MegaNatural-BP and its logo are trademarks of Constellation Wines U.S., Inc. U.S. patents #6,544,581; #7,651,707; #7,767,235 water extraction process.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
SWU415 Rev 0 04 23 18
Antioxidant Support
Do not use if seal is broken.
Warning: For adults only.
Keep out of reach of children.
Consult your physician before using this or any product if you are pregnant or nursing, taking medication or have a medical condition.
Store in a cool, dry place.
Suggested use: As a dietary supplement, take one capsule per day with water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure Krill Oil | - | same brand |
| 100% Pure Krill Oil | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 200 mg Maximum Strength | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 184914. Price from iHerb.