Vega Sport
| Brand | Vega Sport |
| Serving Size | 0.96 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 38766 00901 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| American Ginseng | botanical | 100 mg | — |
| Astragalus | botanical | 100 mg | — |
| Cayenne | botanical | 25 mg | — |
| Devil's Claw 6:1 extract | botanical | 150 mg | — |
| MacaSure(TM) | botanical | 1500 mg | — |
| Turmeric | botanical | 53 mg | — |
| Biotin | vitamin | 5 mcg | 2% |
| Calories | other | 80 {Calories} | — |
| Chloride | mineral | 154 mg | 4% |
| Folate | vitamin | 30 mcg | 8% |
| Glucosamine Hydrochloride | non-nutrient/non-botanical | 750 mg | — |
| L-Arginine | amino acid | 500 mg | — |
| Magnesium | mineral | 20 mg | 5% |
| Niacin | vitamin | 5 mg | 25% |
| Pantothenic Acid | vitamin | 5 mg | 50% |
| Potassium | mineral | 400 mg | 10% |
| Protein | protein | 4 g | 8% |
| Riboflavin | vitamin | 5 mg | 290% |
| Sodium | mineral | 100 mg | 4% |
| sprouted whole grain Brown Rice protein | protein | 500 mg | — |
| Thiamine | vitamin | 5 mg | 330% |
| Total Carbohydrates | sugar | 17 g | 6% |
| Vitamin A | vitamin | 300 IU | 6% |
| Yellow Pea Protein | protein | 3450 mg | — |
| Zinc | mineral | 5 mg | 35% |
Beet powder botanical, Citric Acid non-nutrient/non-botanical, DL-Malic Acid non-nutrient/non-botanical, natural strawberry and apple flavors other, Stevia extract botanical, whole grain Brown Rice syrup botanical
DIRECTIONS: Mix one scoop (0.96 oz) of Vega Sport Recovery Accelerator* in 1.5 cups (12 fl. oz) of cold water and drink immediately after exercise to enhance recovery process and reduce rest period between workouts*.
* These statements have not been evaluated by the Food and Drug Administration. The product is not intended to diagnose, treat, cure or prevent any disease.
DIETARY SUPPLEMENT
Vega Sport is the first all-natural, plant-based performance enhancement system specifically developed to help athletes perform at their best — before, during and after training and competition.
DAIRY, GLUTEN AND SOY FREE
Formulated by Brendan Brazier, professional Ironman triathlete and best-selling author on performance nutrition, Vega Sport products are 100% plant-based, dairy, gluten and soy free and contain no artificial flavors, colors or sweeteners.
Formulated by Brendan Brazier, vegan, professional Ironman triathlete, and bestselling health author. brendanbrazier.com
POWDER
NATURAL PLANT-BASED
Made in Canada
PREPARE SUSTAIN RECOVER Restore energy, reduce inflammation and boost immunity*
RECOVERY ACCELERATOR* RECHARGE AND REPAIR SO YOU CAN DO IT ALL AGAIN, SOONER* • Replenishes energy and electrolytes* • Reduces inflammation, muscle and joint pain* • Supports immune system function and protein synthesis* • Reduces recovery time between training*
Some people may experience gastrointestinal discomfort. Do not use if seal is broken.
CAUTION: Consult a health care practitioner prior to use if you are taking prescription medication or if you have a serious medical condition and if you are pregnant or breastfeeding.
{QR CODE}
DIRECTIONS: Mix one scoop (0.96 oz) of Vega Sport Recovery Accelerator* in 1.5 cups (12 fl. oz) of cold water and drink immediately after exercise to enhance recovery process and reduce rest period between workouts*.
| Product | Price | Why related |
|---|---|---|
| Electrolyte Hydrator Lemon Lime | - | same brand |
| Electrolyte Hydrator Pom-Berry | - | same brand |
| Electrolyte Hydrator Pom-Berry Lemon Lime | - | same brand |
| Hydrator Lemon Lime Flavored | - | same brand |
| Perfomance Protein Chocolate | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 3 botanical ingredient(s) |
| Wellness Formula | - | shares 3 botanical ingredient(s) |
| Adrenal Response | $119.54 | shares 2 botanical ingredient(s) |
| Aller-Leaf | - | shares 2 botanical ingredient(s) |
| Apple Cider Vinegar Complete | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 18366. Price from iHerb.