Primeval Labs
| Brand | Primeval Labs |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Non-Nutrient/Non-Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Epiandrosterone | hormone | 75 mg | — |
| MK-677 | other | 10 mg | — |
Gelatin protein, Rice Flour botanical
Dietary Supplement
Strength gains Muscle density
| Product | Price | Why related |
|---|---|---|
| 1-Andro Max V2 | - | same brand |
| 4-Andro Max | - | same brand |
| Adrenal Rush V2 Pineapple Mango | $15.87 | same brand |
| Erosion | - | same brand |
| Mega Test | $21.85 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 180673. Price from iHerb.