Primeval Labs
| Brand | Primeval Labs |
| Serving Size | 1 Scoop(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| AdvantraZ | botanical | 50 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 1500 mg | — |
| Beta-Alanine | amino acid | 3000 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 250 mg | — |
| Higenamine HCl | non-nutrient/non-botanical | 25 mg | — |
| Hordenine | non-nutrient/non-botanical | 50 mg | — |
| L-Norvaline | amino acid | 200 mg | — |
| N-Methyltyramine HCl | non-nutrient/non-botanical | 50 mg | — |
| Taurine | non-nutrient/non-botanical | 1000 mg | — |
| Vitamin C | vitamin | 250 mg | — |
Malic Acid non-nutrient/non-botanical, Natural & Artificial flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Dietary Supplement
Extreme preworkout formula 30 servings
| Product | Price | Why related |
|---|---|---|
| 1-Andro Max V2 | - | same brand |
| 4-Andro Max | - | same brand |
| EPI-GH | - | same brand |
| Erosion | - | same brand |
| Mega Test | $21.85 | same brand |
| F. Burner Cmplx | - | shares 1 botanical ingredient(s) |
| Metabolic Pre Tropical Raspberry | $48.67 | shares 1 botanical ingredient(s) |
| Quantum Lean KetoBlend | - | shares 1 botanical ingredient(s) |
| Quantum Lean KetoBlend | - | shares 1 botanical ingredient(s) |
| Thermonex | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 180671. Price from iHerb.