Swanson Premium Brand
| Brand | Swanson Premium Brand |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 87614 11297 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Elecampane | botanical | 100 mg | — |
Gelatin protein, Maltodextrin complex carbohydrate, May contain one or both of the following other, Rice Flour botanical
Suggested Use: As a dietary supplement, take one capsule one to two times per day with water.
Herbal Supplement
SW1297
Bringing wellness to the world since 1969
4:1 extract
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Do not use if seal is broken.
Discontinue use if you experience gastrointestinal discomfort or nausea. Do not exceed recommended dosage.
Keep out of reach of children.
Warning: Do not take this product if you are pregnant or nursing.
Guaranteed purity & potency
Store in a cool, dry place.
Suggested Use: As a dietary supplement, take one capsule one to two times per day with water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure & Dairy-Free Calcium Citrate | - | same brand |
| 100% Pure & Dairy Free Calcium Lactate Powder | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver 500 mg | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver From Argentina 500 mg | - | same brand |
| 100% Pure Inositol Powder | - | same brand |
| Allertonic | $27.82 | shares 1 botanical ingredient(s) |
| Allertonic | - | shares 1 botanical ingredient(s) |
| Artemisia Combination | - | shares 1 botanical ingredient(s) |
| Core Borage Blend | - | shares 1 botanical ingredient(s) |
| Core Condurango Blend | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 178293. Price from iHerb.