Knowledge Products
| Brand | Knowledge Products |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 6 22858 00002 7 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| African Bird's Pepper | botanical | 0 NP | — |
| Black Walnut | botanical | 0 NP | — |
| Blue Vervain | botanical | 0 NP | — |
| Centaury | botanical | 0 NP | — |
| Elecampane | botanical | 0 NP | — |
| Quassia | botanical | 0 NP | — |
| Selfheal | botanical | 0 NP | — |
| Tansy | botanical | 0 NP | — |
| Thyme | botanical | 0 NP | — |
| Wormwood | botanical | 0 NP | — |
Recommendations: 1-3 capsules two times daily.
Statements not evaluated by the FDA. Product not intended to diagnose, treat, cure, or prevent any disease.
A Dietary Supplement
ZIN 404912
Not advisable during pregnancy and nursing.
KNOWLEDGE PRODUCTS
Recommendations: 1-3 capsules two times daily.
| Product | Price | Why related |
|---|---|---|
| Cloves 490 mg | - | same brand |
| Fabulax Cleanser | - | same brand |
| Parasite-Ease Vermifuge | $54.27 | shares 5 botanical ingredient(s) |
| Parasite-Ease Vermifuge | - | shares 5 botanical ingredient(s) |
| Skin Bone Repair | - | shares 4 botanical ingredient(s) |
| Skin Bone Repair | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 32868. Price from iHerb.