| Product Name | Botanical Ingredients | Count |
|---|---|---|
| OmegaTru Organic Flaxseed Oil | organic Flax particulate matter | 1 |
| Earth Source Organic Flaxseed Oil | - | 0 |
| Organic Flaxseed Oil 1000 mg | - | 0 |
| Earth Source Organic Flaxseed Oil | - | 0 |
| Certified Organic Flaxseed Oil 1000 mg | - | 0 |
| 100% Organic Flaxseed Oil 2000 | - | 0 |
| Organic Flaxseed Oil | - | 0 |
| Organic Flaxseed Oil 1000 mg | - | 0 |
| Organic Flaxseed Oil | - | 0 |
| Earth Source Organic Flaxseed Oil | - | 0 |
| Organic Flaxseed Oil 1000 mg | - | 0 |
| Organic Flaxseed Oil | - | 0 |
| Organic Flaxseed Oil | - | 0 |
| OmegaTru Organic Flaxseed Oil | - | 0 |
| Product | Ingredient | Amount |
|---|---|---|
| Go Lean Protein | Organic Flaxseed Flour | 4.5 g |
| AminoMeal Select Orange-Pineapple | organic Flaxseed powder | 500 mg |
| AminoMeal Select Chocolate | organic Flaxseed powder | 500 mg |
| Flaxseed Fiber | organic Flaxseed | 5.6 Gram(s) |
| Tru-Sorb Turmeric | organic Flaxseed powder | 20 mg |
| Greens N' Things | Organic Flaxseed | 1218 mg |
Reds N' Things |
Organic Flaxseed | 1705 mg |
| Flaxseed Fiber | organic Flaxseed | 5.6 Gram(s) |
| Flax Lignan Gold | Organic Flaxseed Oil and Particulate | 13.75 Grain(s) |
| Flax Lignan Gold | Organic Flaxseed Oil and Particulate | 13.75 Grain(s) |
| The Total EFA | Organic Flaxseed Oil and Particulate | 12.2 Gram(s) |
| Greens N' Things | Organic Flaxseed | 1218 mg |
| Reds N' Things | Organic Flaxseed | 1705 mg |