| Product Name | Botanical Ingredients | Count |
|---|---|---|
| African Mango Extract | African Mango Seed Extract | 1 |
| African Mango Extract | African Mango Seed Extract | 1 |
| African Mango Extract | African Mango Seed Extract | 1 |
| African Mango Extract | African Mango Seed Extract | 1 |
| African Mango Extract | African Mango Seed Extract | 1 |
African Mango Extract |
African Mango extract | 1 |
| African Mango Extract | African Mango Seed Extract | 1 |
| African Mango Extract | African Mango extract | 1 |
| African Mango Extract | African Mango extract | 1 |
| Superb African Mango Extract | African Mango | 1 |
African Mango Extract |
African Mango extract | 1 |
| Pure African Mango Extract | African Mango Extract, Pure | 1 |
| African Mango Extract | African Mango Extract, Powder | 1 |
African Mango Extract |
African Mango Seed Extract | 1 |
| African Mango Extract | African Mango extract | 1 |
African Mango Extract |
African Mango extract | 1 |
African Mango Extract |
African Mango Seed Extract | 1 |
African Mango Extract |
African Mango Seed Extract | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| 30 Day Diet | African Mango extract | 300 mg |
| Welltrim IG African Mango+ | WellTrim IG (IGOB131) African Mango extract | 150 mg |
| 4X Trim | African Mango extract | 150 mg |
| 10 Day Diet | African Mango extract | 300 mg |
20 Day Diet |
African Mango extract | 300 mg |
| Super African Mango | African Mango extract | 1200 mg |
| Slin | African Mango extract | 50 mg |
| Raspberry Ketones | African Mango extract | 50 mg |
| Raspberry Ketones Ultra | African Mango extract | 350 mg |
| African Mango Extract | African Mango extract | 500 mg |
| Perfect African Mango | African Mango extract | 150 mg |
African Mango 500 mg |
African Mango extract | 300 mg |
| Blood Sugar Support | African Mango extract | 80 mg |
| African Mango Extract | African Mango extract | 1200 mg |
| African Mango Extract | African Mango extract | 1200 mg |
African Mango Extract |
African Mango extract | 1200 mg |
African Mango Extract |
African Mango extract | 1200 mg |
| African Mango 500 mg | African Mango extract | 300 mg |
| Hydroxycut Hardcore Super Elite | Zynamite Mango extract | 100 mg |
African Mango Extract |
African Mango extract | 400 mg |
| Keto XR | African Mango extract | 50 mg |
| Vitamin E 180 mg | Mango extract | 5 mg |
| Pure African Mango Extract | African Mango Extract, Pure | 500 mg |
| Mango 450 mg 4:1 Extract | Mango extract | 450 mg |
Mango 4:1 Extract Powder |
Mango Extract, Powder | 1000 mg |
| Mango 4:1 Extract Powder | Mango Extract, Powder | 1000 mg |
| African Mango Extract | African Mango Extract, Powder | 500 mg |
| African Mango Seed Extract | African Mango extract | 1400 mg |
Super African Mango 1200 |
African Mango extract | 1200 mg |
| Raspberry Mango | African Mango extract | 350 mg |
| African Mango Pure | African Mango extract | 1200 mg |
| African Mango +Green Tea | African Mango Extract | 300 mg |
| Ultra Lean3 Weight Loss Formula | African Mango extract | 275 mg |
| Ultra Lean 3 | African Mango extract | 275 mg |
Garcinia Cambogia XT |
African Mango extract | 600 mg |
| African Mango XT | African Mango extract | 300 mg |
White Mulberry Extract Blend |
African Mango extract | 50 mg |
Vegetarian Blood Sugar Support |
African Mango extract | 80 mg |
| African Mango Plus | African Mango extract | 150 mg |
African Mango & Green Tea 500 mg |
IGOB131 African Mango extract | 300 mg |
| SDF-4 Superfruit Diet Formula | African Mango extract | 150 mg |
| Ultra Lean 3 | African Mango extract | 275 mg |
| 4X Trim | African Mango extract | 150 mg |