| Product Name | Botanical Ingredients | Count |
|---|---|---|
| MaitakeGold Mushroom Extract | - | 0 |
| MaitakeGold 404 Patented Beta-Glucan Extract | - | 0 |
| MaitakeGold 404 Patented Beta-Glucan Extract | - | 0 |
| MaitakeGold | - | 0 |
| MaitakeGold 404 | - | 0 |
| MaitakeGold 404 Patented Beta-Glucan Extract | - | 0 |
| MaitakeGold Mushroom Extract | - | 0 |
| MaitakeGold Mushroom Extract | - | 0 |
| MaitakeGold 404 Superior Eleven | - | 0 |
| MaitakeGold Mushroom Extract | - | 0 |
| Product | Ingredient | Amount |
|---|---|---|
Multi Vitamin Immune |
MaitakeGold | 15 mg |
Deep Immune Health |
MaitakeGold MG 404 | 25 mg |