Bronson Laboratories
| Brand | Bronson Laboratories |
| Serving Size | 2 Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 16563 24302 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera powder | botanical | 15 mg | — |
| Blueberry fruit powder | botanical | 5 mg | — |
| Cayenne Pepper | botanical | 25 mg | — |
| Celery Seed Powder | botanical | 10 mg | — |
| Chlorella | botanical | 5 mg | — |
| Cranberry juice powder | botanical | 100 mg | — |
| Dandelion root powder | botanical | 10 mg | — |
| Eleuthero extract | botanical | 25 mg | — |
| Fennel seed powder | botanical | 10 mg | — |
| Ginger root extract | botanical | 25 mg | — |
| Ginkgo biloba leaf extract | botanical | 25 mg | — |
| Grapeseed extract | botanical | 10 mg | — |
| Green Tea extract | botanical | 10 mg | — |
| Marshmallow Root Powder | botanical | 10 mg | — |
| Milk Thistle extract | botanical | 25 mg | — |
| Odor-controlled Garlic | botanical | 50 mg | — |
| Parsley powder | botanical | 10 mg | — |
| Rosemary extract | botanical | 25 mg | — |
| Spirulina | botanical | 10 mg | — |
| Turmeric extract | botanical | 10 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 50 mg | — |
| Betaine | non-nutrient/non-botanical | 50 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Boron | mineral | 2 mg | — |
| Bromelain | enzyme | 50 mg | — |
| Calcium | mineral | 100 mg | 10% |
| Chlorophyll | non-nutrient/non-botanical | 10 mg | — |
| Choline | vitamin | 25 mg | — |
| Chromium | mineral | 200 mcg | 167% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 75 mg | — |
| Coenzyme Q10 | non-nutrient/non-botanical | 10 mg | — |
| Folate | vitamin | 800 mcg | 200% |
| Genistein | non-nutrient/non-botanical | 25 mg | — |
| Inositol | non-nutrient/non-botanical | 25 mg | — |
| Iodine | mineral | 100 mcg | 67% |
| Lutein | non-nutrient/non-botanical | 6 mg | — |
| Magnesium | mineral | 200 mg | 50% |
| Manganese | mineral | 5 mg | 250% |
| Mixed Tocotrienols | vitamin | 10 mg | — |
| PABA | non-nutrient/non-botanical | 25 mg | — |
| Pantothenic Acid | vitamin | 25 mg | 250% |
| Papain | enzyme | 25 mg | — |
| Potassium | mineral | 99 mg | 3% |
| Quercetin | non-nutrient/non-botanical | 50 mg | — |
| Selenium | mineral | 150 mcg | 214% |
| Silica | mineral | 10 mg | — |
| Taurine | non-nutrient/non-botanical | 50 mg | — |
| Vitamin A | vitamin | 10000 IU | 200% |
| Vitamin B1 | vitamin | 25 mg | 1666% |
| Vitamin B12 | vitamin | 300 mcg | 5000% |
| Vitamin B2 | vitamin | 10 mg | 588% |
| Vitamin B3 | vitamin | 50 mg | 250% |
| Vitamin B6 | vitamin | 30 mg | 1500% |
| Vitamin C | vitamin | 500 mg | 833% |
| Vitamin D3 | vitamin | 600 IU | 150% |
| Vitamin E | vitamin | 210 IU | 700% |
| Zinc | mineral | 15 mg | 100% |
Gelatin protein, Magnesium Stearate mineral
Directions: As a dietary supplement for adults, 2 capsules twice daily with meals or as directed by a health professional.
Discover the Bronson Difference(TM)
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains Fish (Cod, Pollock, Haddock, Hake, Cusk, Redfish, Sole and Flounder) and Soy.
243b REF 1011
Multivitamin formula with health boosting nutrients
Made in USA
MULTI VITAMINS EST 1960
Keep out of reach of children.
WARNING: Do not take this product if you are pregnant or nursing.
Store at room temperature. Protect from light.
Directions: As a dietary supplement for adults, 2 capsules twice daily with meals or as directed by a health professional.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| Acai 1000 mg | - | same brand |
| Acai 500 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine With Alpha-Lipoic Acid | - | same brand |
| Vegi Source | $32.72 | shares 19 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 4 botanical ingredient(s) |
| Dr. James F. Balch, Jr. Super Antioxidants | - | shares 4 botanical ingredient(s) |
| Immu-Stay | - | shares 4 botanical ingredient(s) |
| Neuro-Natural Sleep | $27.54 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 9134. Price from iHerb.