Ardyss
| Brand | Ardyss |
| Serving Size | 2 fl. Oz. |
| Servings per Container | 25 |
| Form | Liquid |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa herb extract | botanical | 120 mg | — |
| Aloe vera | botanical | 7.5 Gram(s) | — |
| Artichoke extract | botanical | 120 mg | — |
| Ginger root extract | botanical | 1.5 mg | — |
| Licorice extract Deglycyrrhizinated | botanical | 60 mg | — |
| Milk Thistle extract | botanical | 180 mg | — |
| Schizandra berry extract | botanical | 60 mg | — |
| Senna leaf extract | botanical | 120 mg | — |
| Calories | other | 15 Calorie(s) | — |
| Gamma Oryzanol | non-nutrient/non-botanical | 120 mg | — |
| Sodium | mineral | 5 mg | 1% |
| Sodium Copper Chlorophyllin | non-nutrient/non-botanical | 1.2 mg | — |
| Total Carbohydrates | sugar | 3.5 Gram(s) | 1% |
Directions: Take (2fl oz) 1 to 3 times daily, preferably before or after meals.
This is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
This product contains Senna extract.
Reshape - Restore
This product contains Senna extract. Do not use if you have or develop diarrhea, loose stools, or abdominal pain.
Consult your physician if you have frequent diarrhea, are pregnant, nursing, taking medication or have a medical condition.
Directions: Take (2fl oz) 1 to 3 times daily, preferably before or after meals.
| Product | Price | Why related |
|---|---|---|
| 3 Day Cleanse & Detox | $21.65 | shares 3 botanical ingredient(s) |
| 2-in-1 Kidney & Liver Super Cleanse | - | shares 2 botanical ingredient(s) |
| Apple Cider Detox | - | shares 2 botanical ingredient(s) |
| Apple Cider Detox | - | shares 2 botanical ingredient(s) |
| Bio.Clear Endotox LV | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 82740. Price from iHerb.