Source Naturals
| Brand | Source Naturals |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 21078 01878 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Hoodia gordonii | botanical | 500 mg | — |
Gelatin protein, Magnesium Stearate mineral, Maltodextrin complex carbohydrate, Silica mineral
Suggested Use: 1 to 2 capsules one hour before a meal, with an 8 ounce glass of water.
Dietary Supplement
(Hoodia gordonii)
Lab Tested: Contains P57
Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance.
SN1878 REV B121-A
Hoodia gordonii is a succulent plant found in the Kalahari Desert of South Africa. The San Tribesmen of the Kalahari have been using hoodia as a food source for thousands of years.
Do not use if either tamper-evident seal is broken or missing.
Keep out of the reach of children.
Caution: If you are pregnant, may become pregnant, breastfeeding, or taking any prescription drug, consult your health care professional before using this product.
Store in a cool, dry place
Suggested Use: 1 to 2 capsules one hour before a meal, with an 8 ounce glass of water.
| Product | Price | Why related |
|---|---|---|
| 100% Organic Virgin Coconut Oil | - | same brand |
| 100% Pure Activated Charcoal 260 mg | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 7-Keto | - | same brand |
| Adrena Lean | - | shares 1 botanical ingredient(s) |
| AdrenaLean | $38.17 | shares 1 botanical ingredient(s) |
| AdrenaLean | - | shares 1 botanical ingredient(s) |
| Bio-Pro | $33.44 | shares 1 botanical ingredient(s) |
| Blood Sugar Support Complex | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 81005. Price from iHerb.