Gaia Herbs Professional Solutions
| Brand | Gaia Herbs Professional Solutions |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 7 51063 15022 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cordyceps fruiting body extract | botanical | 200 mg | — |
| Herbal Synergy Blend | blend | 220 mg | — |
Vegetarian Capsule other
Recommendations: Adults take 1 capsule 2 times daily, or as directed by your health care provider. Best results obtained with long-term use.
Dietary Supplement
Contains no animal by-products and no gelatin
100% vegetarian
[001] 0117
Purity. Integrity. Potency.
meetyourherbs Enter ID# at GaiaProfessional.com
Warning: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Safety-sealed for your protection.
Keep away from children.
Not to be used during pregnancy or nursing without consulting your health care provider prior to use.
Keep bottle capped at all times and store in a cool, dry place.
Recommendations: Adults take 1 capsule 2 times daily, or as directed by your health care provider. Best results obtained with long-term use.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support Liquid Phyto-Caps | - | same brand |
| Adrenal Support Liquid Phyto-Caps | $47.43 | same brand |
| Aller-Leaf Formula Liquid Phyto-Caps | - | same brand |
| Ashwagandha Liquid Phyto-Caps | - | same brand |
| Ashwagandha Liquid Phyto-Caps | - | same brand |
| Cordyceps | - | shares 1 botanical ingredient(s) |
| Cordyceps | - | shares 1 botanical ingredient(s) |
| Cordyceps | - | shares 1 botanical ingredient(s) |
| Cordyceps | - | shares 1 botanical ingredient(s) |
| Cultured Cordyceps | $10.23 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 79619. Price from iHerb.