GNC SuperFoods
| Brand | GNC SuperFoods |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 48107 11618 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Bean powder | botanical | 1.5 mg | — |
| fermented Soybean powder | botanical | 5.61 mg | — |
| Garbanzo Bean powder | botanical | 1.5 mg | — |
| Kidney Bean powder | botanical | 1.35 mg | — |
| Antioxidant Blend | blend | 175 mg | — |
| Digestive Enzyme Blend | blend | 1 mg | — |
| Fruit Blend (Herb/Botanical) | blend | 75 mg | — |
| Greens Blend (Combination) | blend | 360 mg | — |
| Liver Health Blend (Herb/Bontanical) | blend | 49 mg | — |
| Vegetable Blend (Herb/Botanical) | blend | 80 mg | — |
Calcium Carbonate mineral, Cellulose fiber, Chlorophyllin non-nutrient/non-botanical, Titanium Dioxide other, Vegetable Acetoglycerides non-nutrient/non-botanical
Directions: As a dietary supplement, take one to three tablets daily with food.
Dietary Supplement
Contains: Soybeans and wheat.
26 Produced from over 26 nutrient-dense superfoods
No sugar. No artificial colors. No artificial flavors. No preservatives. No dairy. Yeast free.
CODE 180112 ARG
Actual size Based on ORAC value of Broccoli, Carrots, Spinach, Tomato and Beets.
Meets USP <2040> disintegration. Conforms to USP <2091> for weight,
Super green formula More antioxidant capacity than a standard serving of vegetable
Contains: Soybeans and wheat.
Discontinue use two weeks prior to surgery.
Keep out of reach of children.
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition.
Store in a cool, dry place.
Directions: As a dietary supplement, take one to three tablets daily with food.
| Product | Price | Why related |
|---|---|---|
| Alfalfa | - | same brand |
| Alfalfa | - | same brand |
| Antioxidant Blend | - | same brand |
| Apple Cider Complete | $20.98 | same brand |
| Apple Cider Complete | - | same brand |
| Maximum Greens Complete | $114.73 | shares 4 botanical ingredient(s) |
| Black Bean Powder | $14.01 | shares 1 botanical ingredient(s) |
| Black Bean Powder | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 78306. Price from iHerb.