Nutricost
| Brand | Nutricost |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 02669 93383 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Avena sativa | botanical | 100 mg | — |
| Banaba | botanical | 100 mg | — |
| BioPerine | botanical | 2.5 mg | — |
| Cissus quadrangularis | botanical | 150 mg | — |
| Eurycoma longifolia | botanical | 100 mg | — |
| Horny Goat Weed | botanical | 100 mg | — |
| Maca | botanical | 100 mg | — |
| Mucuna pruriens | botanical | 100 mg | — |
| Tribulus terrestris | botanical | 300 mg | — |
| Acetyl L-Carnitine HCl | non-nutrient/non-botanical | 100 mg | — |
| D-Aspartic Acid | amino acid | 500 mg | — |
| Magnesium | mineral | 225 mg | 56% |
| Resveratrol | non-nutrient/non-botanical | 50 mg | — |
| Vitamin B6 | vitamin | 5.25 mg | 263% |
| Zinc | mineral | 15 mg | 100% |
Gelatin protein, Magnesium Stearate other
(Please read the entire label before use) Recommended Use: Take 3 capsules with 12-16 ounces of water. For best results take before or after exercise.
2016 Nutricost, LLC
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Testosterone Complex 1950mg per serving
1010 10-16
Made in the USA
Warning: This product is only intended to be consumed by healthy male individuals 18 years of age or older. Consult your physician prior to using this product. Do not exceed recommended use. Improper use will not improve results and is not advised.
Do not use if safety seal is broken.
Keep out of reach of children.
Made in the USA
Nutricost Quality guaranteed
Store in a cool dry place.
(Please read the entire label before use) Recommended Use: Take 3 capsules with 12-16 ounces of water. For best results take before or after exercise.
| Product | Price | Why related |
|---|---|---|
| 100% Organic Alfalfa 1 g Unflavored | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 200 mg | - | same brand |
| 5-HTP 300 mg Unflavored | - | same brand |
| Everlasting T | - | shares 9 botanical ingredient(s) |
| Testogenix | - | shares 7 botanical ingredient(s) |
| Testosterone Complex | $21.13 | shares 7 botanical ingredient(s) |
| 1-Anderoboldiol | - | shares 5 botanical ingredient(s) |
| Alpha T1 | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 77280. Price from iHerb.