Country Life
| Brand | Country Life |
| Serving Size | 4 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 15794 08150 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Olive leaf extract | botanical | 20 mg | 133% |
| Betaine | non-nutrient/non-botanical | 15.2 mg | — |
| Biotin | vitamin | 200 mcg | 67% |
| Boron | mineral | 1 mg | — |
| Calcium | mineral | 200 mg | 20% |
| Choline | vitamin | 41 mg | — |
| Chromium | mineral | 200 mcg | 167% |
| Copper | mineral | 1 mg | 50% |
| Folic Acid | vitamin | 800 mcg | 200% |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Lycopene | non-nutrient/non-botanical | 20 mg | — |
| Magnesium | mineral | 200 mg | 50% |
| Manganese | mineral | 5 mg | 250% |
| Molybdenum | mineral | 50 mcg | 67% |
| Niacin | vitamin | 50 mg | 250% |
| Pantothenic Acid | vitamin | 100 mg | 1000% |
| Phosphorus | mineral | 74 mg | 7% |
| Potassium | mineral | 99 mg | 3% |
| Riboflavin | vitamin | 25 mg | 1471% |
| Selenium | mineral | 200 mcg | 286% |
| Thiamin | vitamin | 25 mg | 1667% |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B12 | vitamin | 500 mcg | 8333% |
| Vitamin B6 | vitamin | 50 mg | 2500% |
| Vitamin C | vitamin | 300 mg | 500% |
| Vitamin D | vitamin | 200 IU | 50% |
| Vitamin E | vitamin | 300 IU | 1000% |
| Vitamin K | vitamin | 50 mcg | 63% |
| Whole Foods and Greens Blend | blend | 390 mg | — |
Alfalfa juice concentrate botanical, Cellulose fiber, Gum Acacia botanical, Magnesium Stearate other, Maltodextrin complex carbohydrate, Silica mineral, Sodium Alginate mineral, Starch complex carbohydrate
Directions: Adults take four (4) capsules daily with food.
Beyond Food uses Country Life's exclusive Maxi-Sorb delivery system and is iron-free.
Chromax
Chromax chromium picolinate and the Chromax logo are registered trademarks of Nutrition 21, Inc.
Maxi-Sorb Delivery System
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Country Life's Beyond Food is a high quality multivitamin and mineral supplement that also includes 390 mg of Country Life's exclusive whole foods and greens blend to support overall health. Includes coenzymated B-vitamins for energy metabolism.
Contains soy.
Coenzyme B-vitamins for energy metabolism 390 mg of whole foods and greens blend
Yes Kosher
K
Beyond Food uses Country Life's exclusive Maxi-Sorb delivery system and is iron-free.
Certified gluten-free Iron free
No Milk or preservatives No Artificial colors or flavors No Artificial sweeteners
Yes Certified gluten-free by GFCO.org
Yes Certified vegan by the AVA
Product No. 8150 04N17NL
Established 1971
Yes Recyclable packaging Yes Manufacturing supports wind power
Multivitamin & mineral
Our pledge of integrity Authenticity Cleanliness Freshness Consistency Accuracy
This product has been manufactured at a GMP Registered facility.
Country Life always labels minerals in elemental weight.
Contains soy.
Do not accept if seal is broken.
Do not exceed recommended dose.
If any adverse reactions occur, stop taking the product and consult your doctor.
Keep out of the reach of children.
Caution: If you are pregnant, nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product.
As a reminder, discuss the supplements and medications that you take with your health care providers.
K
Store in a dry place between 59(0)-86(0) F.
Directions: Adults take four (4) capsules daily with food.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 7-Keto Trim | - | same brand |
| Lipovate | - | shares 2 botanical ingredient(s) |
| 7 Day Colon Cleanser | - | shares 1 botanical ingredient(s) |
| A-Biotic | $23.47 | shares 1 botanical ingredient(s) |
| A-Biotic | - | shares 1 botanical ingredient(s) |
| A-Biotic | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 76667. Price from iHerb.