Gamma Labs
| Brand | Gamma Labs |
| Serving Size | 13 Gram(s) |
| Servings per Container | 40 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 19962 77305 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bacopa | botanical | 0.05 mg | — |
| Velvet Bean seed extract | botanical | 20 mg | — |
| Acetyl-L-Tyrosine | non-nutrient/non-botanical | 10 mg | — |
| ATP | non-nutrient/non-botanical | 0.05 mg | — |
| Beta-Alanine | amino acid | 2 Gram(s) | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 500 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 300 mg | — |
| Creatine HCl | non-nutrient/non-botanical | 1.5 Gram(s) | — |
| Creatine Magna Power | non-nutrient/non-botanical | 250 mg | — |
| Creatine Monohydrate | non-nutrient/non-botanical | 1 Gram(s) | — |
| Di-Arginine Malate | non-nutrient/non-botanical | 1.5 Gram(s) | — |
| Glycerol Monostearate | other | 90 mg | — |
| Gold | other | 2.18 mg | — |
| L-Citrulline Malate | non-nutrient/non-botanical | 1.5 Gram(s) | — |
| L-Norvaline | amino acid | 5 mg | — |
| Magnesium | mineral | 45 mg | 11% |
| Niacin | vitamin | 30 mg | 150% |
| Potassium | mineral | 52.8 mg | 2% |
| Taurine | non-nutrient/non-botanical | 500 mg | — |
| Vitamin B6 | vitamin | 6.4 mg | 320% |
| Vitamin C | vitamin | 150 mg | 250% |
Acesulfame Potassium non-nutrient/non-botanical, Beet root powder botanical, Calcium Silicate other, Natural and Artificial flavors other, Pineapple fruit powder botanical, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Directions: Consume 30 minutes before you train. Add one serving (1 scoop) to 12-16 fluid ounces of cold water. Stir or shake well before using.
Creatine Magna Power is a registered trademark of Albion Labs
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Electrolytes
This product contains caffeine.
Each serving of 24K Strength Formula contains over 2 mg of genuine 24 karat (24K) gold
Made with real gold flakes
Sugar-free
Maximum strength, muscle & endurance Throughout the course of man's existence, gold has served as a symbolic representation of power, wisdom, prosperity, and status. Historically, gold has been proven to have a direct effect on the activities of the heart, and helps improve blood circulation to the muscles. Our patent-pending strength formula combines this primal element with nature's finest ingredients to deliver optimal muscle performance.
The 24k Effect: The increased flow of blood, oxygen and nutrients to your muscles will cause an immediate surge in power; followed by a "tingly" sensation, providing extended mental focus, strength, and endurance when performing any physical activity.
No banned substances, 100% approved.
Power Focus Endurance Energy
This product contains caffeine. Avoid additional consumption of caffeine, which may intensify adverse effects.
Warning: Do not exceed recommended dose. Not intended for use by persons with a medical condition.
Do not purchase if seal is broken.
Consult a physician before using this product if you are pregnant, or nursing, or taking any medication. Do not use if you have high blood pressure or heart problems or are contemplating becoming pregnant.
Store at 15-30(0) (59-86(0)) Protect from heat, light and moisture.
Directions: Consume 30 minutes before you train. Add one serving (1 scoop) to 12-16 fluid ounces of cold water. Stir or shake well before using.
| Product | Price | Why related |
|---|---|---|
| Gamma-O | - | same brand |
| Gamma-O | - | same brand |
| Gamma-O | - | same brand |
| Gamma-O | $13.83 | same brand |
| G Fuel Blood Orange | - | same brand |
| Alpha Brain Black Label | - | shares 1 botanical ingredient(s) |
| Ascend | $86.89 | shares 1 botanical ingredient(s) |
| Bacopa | - | shares 1 botanical ingredient(s) |
| Bacopa | - | shares 1 botanical ingredient(s) |
| Bacopa | $38.68 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 73253. Price from iHerb.