Superior Source
| Brand | Superior Source |
| Serving Size | 0.25 tsp |
| Servings per Container | 60 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 0 76635 40040 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe Vera leaf gel extract | botanical | 50 mg | — |
| Calories | other | 0 Calorie(s) | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
Maltodextrin complex carbohydrate, Sodium Copper Chlorophyllin non-nutrient/non-botanical
Directions: As an herbal dietary supplement, dissolve 1/4 teaspoon in 8oz. of hot or cold water, or sprinkle on food, once a day.
Dietary Supplement
Zero calories No preservatives
ITEM # 40040 30762H P02 R03
60 servings
Manufactured in a facility that processes lactose (milk).
Directions: As an herbal dietary supplement, dissolve 1/4 teaspoon in 8oz. of hot or cold water, or sprinkle on food, once a day.
| Product | Price | Why related |
|---|---|---|
| 100% Daily Value Multi-Vitamin | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 75 mg | - | same brand |
| Activated B-12 1,000 mcg | $32.99 | same brand |
| Activated B-12 2,000 mcg | - | same brand |
| Balance Formula for Women | $34.89 | shares 1 botanical ingredient(s) |
| Candi Cleanse | $47.94 | shares 1 botanical ingredient(s) |
| Candida | - | shares 1 botanical ingredient(s) |
| Candida Complex | $27.73 | shares 1 botanical ingredient(s) |
| Candida Complex | $27.73 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 70855. Price from iHerb.