Bronson
| Brand | Bronson |
| Serving Size | 1 Softgel(s) |
| Form | Softgel Capsule |
| Product Type | Non-Nutrient/Non-Botanical |
| UPC/SKU | 8 76596 45201 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Lyc-O-Mato(TM) | botanical | 15 mg | — |
Gelatin protein, Medium Chain Triglycerides fat, purified Water other, Rice Bran Oil fat, Silica mineral, yellow Beeswax animal part or source
SUGGESTED USE: As a dietary supplement, adults 1 softgel daily or as directed by a health professional.
Dietary Supplement
No. 452A
Made in USA
Lot No/Use By:
Keep out of reach of children.
Store at room temperature. Protect from light.
SUGGESTED USE: As a dietary supplement, adults 1 softgel daily or as directed by a health professional.
| Product | Price | Why related |
|---|---|---|
| 30 Day Beauty Regimen | - | same brand |
| 5-HTP 200 mg | - | same brand |
| 7 Keto DHEA 25 mg | - | same brand |
| 7 Keto DHEA 50 mg | - | same brand |
| Acetyl L-Carnitine | - | same brand |
| Tomato Power Lycopene 15 mg | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 6973. Price from iHerb.