Nature's Plus Source of Life Animal Parade
| Brand | Nature's Plus Source of Life Animal Parade |
| Serving Size | 2 Chewable Animal Shaped Tablet(s) |
| Servings per Container | 45 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple | botanical | 50 mg | — |
| Pineapple | botanical | 50 mg | — |
| Biotin | vitamin | 50 mcg | 33% |
| Calcium | mineral | 20 mg | 3% |
| Calories | other | 10 Calorie(s) | — |
| Choline | vitamin | 10 mcg | — |
| Copper | mineral | 0.05 mg | 5% |
| Folate | vitamin | 10 mcg | 5% |
| Inositol | non-nutrient/non-botanical | 10 mcg | — |
| Iodine | mineral | 100 mcg | 143% |
| Iron | mineral | 5 mg | 50% |
| Lemon Bioflavonoid Complex | non-nutrient/non-botanical | 20 mg | — |
| Magnesium | mineral | 10 mg | 5% |
| Manganese | mineral | 0.05 mg | — |
| Niacin | vitamin | 20 mg | 222% |
| PABA | non-nutrient/non-botanical | 400 mcg | — |
| Pantothenic Acid | vitamin | 10 mg | 200% |
| Potassium | mineral | 1 mg | — |
| Riboflavin | vitamin | 1.7 mg | 213% |
| Sunflower Oil | fat | 20 mg | — |
| Thiamine | vitamin | 1.5 mg | 214% |
| Total Carbohydrates | sugar | 2 Gram(s) | — |
| Vitamin A | vitamin | 5000 IU | 200% |
| Vitamin B12 | vitamin | 6 mcg | 200% |
| Vitamin B6 | vitamin | 2 mg | 286% |
| Vitamin C | vitamin | 60 mg | 150% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 30 IU | 300% |
| Zinc | mineral | 3 mg | 38% |
Broccoli botanical, Calcium Carbonate mineral, Carrot botanical, Citric Acid non-nutrient/non-botanical, Cranberry botanical, Ferrous Fumarate mineral, Fructose sugar, Guar Gum fiber, Magnesium Hydroxide non-nutrient/non-botanical, Magnesium Oxide mineral, Magnesium Stearate mineral, Maltodextrin complex carbohydrate, Mango botanical, Natural color other, natural flavors other, Oligofructose fiber, Papaya botanical, Pea Protein protein, Potassium Citrate mineral, Potassium Iodide mineral, Rose Hips botanical, Spinach botanical, Spirulina bacteria, Stearic Acid fatty acid, Tricalcium Phosphate mineral, West Indian Cherry botanical, whole Brown Rice botanical, Zinc Oxide mineral
Directions: As a dietary supplement for children, two chewable tablets once daily.
Made with Vitashine
Source of Life and Animal Parade are registered trademarks of Natural Organics, Inc. in the US and/or other countries.
Natural Organics
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Children's Chewable Multi-Vitamin & Mineral Supplement
Now with Methylcobalamin & Methylfolate!
Hypo-allergenic
Children's Chewable Multi-Vitamin & Mineral Supplement
Gluten free
Hypo-allergenic
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Vegetarian
Product No. 29990 IFC. 1135820
Nutritional support for natural energy production and overall well-being.
Mineral aminoates are hypo-allergenic whole brown rice chelates.
with whole food concentrates
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Gluten free
Keep tightly closed in a cool, dry place.
Directions: As a dietary supplement for children, two chewable tablets once daily.
| Product | Price | Why related |
|---|---|---|
| AcidophiKidz Natural Berry Flavor | - | same brand |
| AcidophiKidz Natural Berry Flavor | - | same brand |
| AcidophiKidz Natural Berry Flavor | - | same brand |
| Baby Plex with Natural Orange Flavor | - | same brand |
| Baby Plex with Natural Orange Flavor | - | same brand |
| Chewable Multi-Vitamin for Children | $47.47 | shares 2 botanical ingredient(s) |
| Children's Chewable Multivitamin | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin and Mineral Supplement | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 69265. Price from iHerb.