Nature's Life
| Brand | Nature's Life |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 125 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 40647 00616 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Pumpkin | botanical | 50 mg | — |
| Pygeum Bark Extract | botanical | 10 mg | — |
| Saw Palmetto Berry | botanical | 600 mg | — |
| Active Aminos | blend | 195 mg | — |
| Copper | mineral | 1 mg | 50% |
| Dietary Fiber | fiber | 1 Gram(s) | 1% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Traditional Herbal Support | blend | 30 mg | — |
| Vitamin B6 | vitamin | 5 mg | 250% |
| Zinc | mineral | 15 mg | 100% |
Cellulose fiber, Magnesium Stearate other, Silica mineral, Vegetable Cellulose Capsule other
2 Daily
Sun Food Energy
This quality Nature's Life product meets our Quality Assurance Procedures and Good Manufacturing Practices.
Dietary Supplement
Other herbs, including pumpkin seed and pygeum bark are traditionally used for men's health.
Nature's Life Active Aminos is a proprietary free form blend of L-Glutamic Acid, L-Alanine and Glycine-the primary prostate proteins.
Discussion: Nature's Life 600 Prostate Maintain is intended to provide nutritive support for health prostate function in men.
Nature's Life guarantees that NO ingredients other than those listed on this label have been added to this product.
Suitable For Vegetarians
Traditional Herbs & Nutrients Prostate Health
Quality You Can Trust.
Do not use if safety seal is broken or missing use by:
Keep out of the reach of children.
Store in a cool, dry place.
Directions: Take two (2) vegetarian capsules up to twice daily.
2 Daily
| Product | Price | Why related |
|---|---|---|
| Alfalfa Leaf 1,000 mg | - | same brand |
| Alfalfa Leaf 1,000 mg | $30.72 | same brand |
| Apple Cider Vinegar | $12.08 | same brand |
| B-12 Drops 5000 mcg Wild Berry Flavor | - | same brand |
| Betaine HCl 350 mg | - | same brand |
| BioProstate | $51.38 | shares 2 botanical ingredient(s) |
| Men's Defense | - | shares 2 botanical ingredient(s) |
| NZ-Prostate Max | - | shares 2 botanical ingredient(s) |
| Prosta Herb | $54.00 | shares 2 botanical ingredient(s) |
| Royal Forte Prostate | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 60666. Price from iHerb.