Cell Nutritionals
| Brand | Cell Nutritionals |
| Serving Size | 2 Tablet(s) |
| Servings per Container | 90 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 8 97965 00155 1 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa grass powder | botanical | 100 mg | — |
| Barley Grass powder | botanical | 100 mg | — |
| Beet powder | botanical | 100 mg | — |
| Broccoli powder | botanical | 100 mg | — |
| Spinach powder | botanical | 100 mg | — |
| Spirulina | botanical | 100 mg | — |
| Watercress powder | botanical | 100 mg | — |
| Wheat Grass powder | botanical | 100 mg | — |
| Betaine | non-nutrient/non-botanical | 50 mg | — |
| Chlorella | other | 100 mg | — |
Croscarmellose Sodium other, Dicalcium Phosphate mineral, Microcrystalline Cellulose other, Stearic Acid fatty acid, Vegetable Magnesium Stearate other
Suggested use: Take two (2) tablets there times daily with meals, or as directed by your physician.
nourishing cells for life.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary supplement
Alfalfa, Barley Grass, Wheat Grass, Beets, Broccoli, Spinach, Watercress, Chlorella, Spirulina & Betaine HCl
No yeast, corn, salt, milk, sugar, starch or preservatives.
Quality verified by independent laboratory testing.
Chlorophyl from green foods cleanse the blood and liver of toxins. Green vegetables, grasses, and algae are alkalizing and can help counteract acidic diets. Betaine HCL supports healthy digestion.
Guaranteed: All natural color.
Do not use if safety seal is broken or missing.
Discontinue use and consult your doctor if any adverse reactions occur.
Keep out of reach of children.
Warning: If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your doctor before use.
Quality Varified
Store in a cool, dry place.
Suggested use: Take two (2) tablets there times daily with meals, or as directed by your physician.
| Product | Price | Why related |
|---|---|---|
| Alpha Lipoic Acid 300 mg | - | same brand |
| B-Trio Chewable | - | same brand |
| Grape Seed Extract 50 mg | - | same brand |
| Green Tea Extract 400 mg | - | same brand |
| Pancreatic Enzymes 4X 500 mg | - | same brand |
| Green Vibrance | - | shares 5 botanical ingredient(s) |
| Nutrigen Pineapple Punch | $28.97 | shares 5 botanical ingredient(s) |
| Spectra Greens | $12.32 | shares 4 botanical ingredient(s) |
| Adult Multi for Men | - | shares 3 botanical ingredient(s) |
| Earth Source Multi-Nutrient | $72.18 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 60596. Price from iHerb.