Genestra Brands
| Brand | Genestra Brands |
| Serving Size | 14 Gram(s) |
| Servings per Container | 28 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 883196 13520 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Blueberry (Vaccinium angustifolium) fruit std. extract | botanical | 250 mg | — |
| Strawberry (Fragaria x ananassa) fruit std. extract | botanical | 250 mg | — |
| Calories | other | 50 {Calories} | — |
| Chromium | mineral | 100 mcg | 83% |
| Curcumin | non-nutrient/non-botanical | 12.5 mg | — |
| DL-Alpha-Lipoic Acid | non-nutrient/non-botanical | 150 mg | — |
| Iron | mineral | 15 mg | 85% |
| Lecithin | fat | 300 mg | — |
| Pea Proteins | protein | 7.5 Gram(s) | — |
| Protein | protein | 8 Gram(s) | 16% |
| Sodium | mineral | 5 mg | 1% |
| Total Carbohydrates | sugar | 3 Gram(s) | 1% |
| Total Fat | fat | 1 Gram(s) | 2% |
| Vitamin B12 | vitamin | 220 mcg | 3666% |
| Vitamin D | vitamin | 200 IU | 50% |
Cocoa powder botanical, Guar Gum fiber, natural Chocolate flavor botanical, natural Cream flavor other, natural Vanilla Cream flavor other, Rebaudioside A non-nutrient/non-botanical, Thaumatin protein
Recommended Adult Dose: In a glass, add 8 ounces (250 ml) of water, juice or milk to one scoop of Pro Pea Balance and mix. Take once daily or as recommended by your healthcare practitioner.
PEA PROTEIN SUPPLEMENT
Guaranteed to contain no added wheat, yeast, gluten, soy, artificial coloring or flavoring, antimicrobial preservatives or dairy products.
Ideal for vegetarians.
V1.0 454
Quality Assurance: Safety-sealed for your protection and for product freshness. Do not use if outer seal is missing or broken.
Risk Information: If you are pregnant or breastfeeding, consult your healthcare practitioner prior to use.
Seroyal
Store in a cool, dry place.
Recommended Adult Dose: In a glass, add 8 ounces (250 ml) of water, juice or milk to one scoop of Pro Pea Balance and mix. Take once daily or as recommended by your healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| Acn-gen | - | same brand |
| Active B6 Pyridoxal | - | same brand |
| Metabolic Protein Chocolate | - | shares 2 botanical ingredient(s) |
| Pro Pea Balance | - | shares 2 botanical ingredient(s) |
| Metabolic Protein Chocolate | - | shares 1 botanical ingredient(s) |
| Metabolic Protein Vanilla | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 55881. Price from iHerb.