Vibrant Health
| Brand | Vibrant Health |
| Serving Size | 20.88 Gram(s) |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 74306 80114 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai | botanical | 75 mg | — |
| Acai fruit juice pdr. | botanical | 150 mg | — |
| Acerola fruit juice pdr. | botanical | 50 mg | — |
| Alfalfa | botanical | 100 mg | — |
| Amla fruit pdr. | botanical | 50 mg | — |
| Apple whole fruit pdr. | botanical | 300 mg | — |
| Apricot fruit pdr. | botanical | 100 mg | — |
| Astragalus | botanical | 50 mg | — |
| Bamboo | botanical | 37.5 mg | — |
| Barley Grass juice pdr. | botanical | 200 mg | — |
| Barley Grass whole leaf pdr. | botanical | 600 mg | — |
| Beet root juice pdr. | botanical | 200 mg | — |
| Bilberry | botanical | 20 mg | — |
| Blackberry fruit pdr. | botanical | 150 mg | — |
| Black Mustard | botanical | 10 mg | — |
| Blueberry fruit pdr. | botanical | 150 mg | — |
| Broccoli sprouts pdr. | botanical | 75 mg | — |
| Brussels Sprouts pdr. | botanical | 150 mg | — |
| Camu-Camu | botanical | 700 mg | — |
| Carrot | botanical | 40 mg | — |
| Carrot juice pdr. | botanical | 150 mg | — |
| Carrot root pdr. | botanical | 150 mg | — |
| Cayenne Pepper powder | botanical | 2 mg | — |
| Chicory | botanical | 40 mg | — |
| Cissus quadrangularis | botanical | 300 mg | — |
| Cranberry | botanical | 20 mg | — |
| Cranberry whole fruit pdr. | botanical | 150 mg | — |
| Dandelion | botanical | 40 mg | — |
| Elderberry | botanical | 75 mg | — |
| Eleutherococcus senticosus | botanical | 60 mg | — |
| Flaxseed powder | botanical | 250 mg | — |
| Gentian | botanical | 15 mg | — |
| Ginger | botanical | 15 mg | — |
| Ginkgo biloba std. ext. | botanical | 20 mg | — |
| Goji | botanical | 20 mg | — |
| Goji berry juice pdr. | botanical | 250 mg | — |
| Govanil natural Vanilla flavor | botanical | 60 mg | — |
| Grape | botanical | 20 mg | — |
| Grape | botanical | 20 mg | — |
| Green Cabbage | botanical | 150 mg | — |
| Green Tea | botanical | 20 mg | — |
| Guava | botanical | 16.5 mg | — |
| Holy Basil | botanical | 100 mg | — |
| Kale leaf pdr. | botanical | 150 mg | — |
| Kale sprouts pdr. | botanical | 30 mg | — |
| Kamut grass juice pdr. | botanical | 60 mg | — |
| Liverwort (Anenome hepatica) whole plant pdr. | botanical | 35 mg | — |
| Lo Han Guo | botanical | 78 mg | — |
| Moringa leaf pdr. | botanical | 200 mg | — |
| Mustard | botanical | 20 mg | — |
| Oat Grass juice pdr. | botanical | 100 mg | — |
| Oat Grass leaf pdr. | botanical | 1600 mg | — |
| Papaya fruit juice pdr. | botanical | 150 mg | — |
| Parsley leaf stem pdr. | botanical | 200 mg | — |
| Peach fruit pdr. | botanical | 150 mg | — |
| Pear fruit pdr. | botanical | 150 mg | — |
| Plum | botanical | 20 mg | — |
| Pomegranate | botanical | 40 mg | — |
| Prune pdr. | botanical | 250 mg | — |
| Raspberry | botanical | 20 mg | — |
| Raspberry fruit pdr. | botanical | 250 mg | — |
| Spinach leaf pdr. | botanical | 50 mg | — |
| sprouted Brown Rice | botanical | 7 Gram(s) | — |
| Strawberry fruit pdr. | botanical | 200 mg | — |
| Suma (Pfaffia paniculata) root pdr. | botanical | 50 mg | — |
| Tomato fruit pdr. | botanical | 200 mg | — |
| Turmeric root pdr. | botanical | 50 mg | — |
| Yellow Pea | botanical | 17 Gram(s) | — |
| Zucchini (Cucurbita pepo) fruit pdr. | botanical | 200 mg | — |
| Acacia Gum Fiber | fiber | 300 mg | — |
| Alpha-Galactosidase | enzyme | 120 mg | — |
| Ascophyllum nodosum seaweed pdr. | other | 100 mg | — |
| Astaxanthin | non-nutrient/non-botanical | 4 mg | — |
| Beta 1,3-1,6 Glucans 70% std. ext. | fiber | 30 mg | — |
| Bifidobacterium bifidum | bacteria | 1250000000 CFU | — |
| Bifidobacterium breve | bacteria | 2500000000 CFU | — |
| Bifidobacterium longum | bacteria | 2500000000 CFU | — |
| Biotin | vitamin | 30 mcg | 10% |
| Boron | mineral | 3 mg | — |
| Calcium | mineral | 120 mg | 12% |
| Calories | other | 163 {Calories} | — |
| Calories from Fat | other | 24 {Calories} | — |
| Chlorella cracked soft cell powder | other | 1 Gram(s) | — |
| Chlorella protothecoides Algal | other | 2 Gram(s) | — |
| Chromium | mineral | 105 mcg | 88% |
| Copper | mineral | 0.45 mg | 20% |
| Curcuminoids | non-nutrient/non-botanical | 75 mg | — |
| D-Alpha-Tocopheryl Acetate | vitamin | 143 mg | — |
| Enzymes | blend | 20 mg | — |
| Fiber | fiber | 3 grams | 14% |
| Fructo-Oligosaccharides | fiber | 400 mg | — |
| Iodine | mineral | 109 mcg | 70% |
| Iron | mineral | 9 Gram(s) | 50% |
| Lactobacillus acidophilus | bacteria | 2500000000 CFU | — |
| Lactobacillus casei | bacteria | 2500000000 CFU | — |
| Lactobacillus helveticus | bacteria | 50000000 CFU | — |
| Lactobacillus plantarum | bacteria | 2500000000 CFU | — |
| Lactobacillus rhamnosus | bacteria | 2500000000 CFU | — |
| Lactobacillus rhamnosus B | bacteria | 2500000000 CFU | — |
| Lactococcus lactis | bacteria | 2500000000 CFU | — |
| Larch Arabinogalactans ext. | fiber | 30 mg | — |
| Larch Arabinogalactans ext. | fiber | 100 mg | — |
| Lichen Oil powder | fat | 10 mg | — |
| Lutein | non-nutrient/non-botanical | 8 mg | — |
| Magnesium | mineral | 30 mg | 8% |
| Manganese | mineral | 0.6 mg | 30% |
| Multivitamin | blend | 300 mg | — |
| natural Almond flavor | other | 173 mg | — |
| natural Mixed Berry flavor | other | 87 Gram(s) | — |
| nat. Vanilla flavor | other | 1300 mg | — |
| Phosphorus | mineral | 280 mg | 30% |
| Potassium | mineral | 295 mg | 8% |
| Propionibacterium shermanii | bacteria | 2500000000 CFU | — |
| Protein | protein | 20 Gram(s) | 40% |
| Selenium | mineral | 80 mcg | 114% |
| Silicon | mineral | 38 mg | — |
| Sodium | mineral | 206 mg | 9% |
| Spirulina pdr. | bacteria | 1 Gram(s) | — |
| Streptococcus thermophilus | bacteria | 75000000 CFU | — |
| Sugar | sugar | 3 Gram(s) | — |
| Sunflower Lecithin powder | fat | 500 mg | — |
| Total Carbohydrates | sugar | 14 Gram(s) | 5% |
| Total Fat | fat | 3 Gram(s) | 4% |
| Vitamin A | vitamin | 8565 IU | 170% |
| Vitamin B1 | vitamin | 8 mg | 500% |
| Vitamin B12 | vitamin | 224 mcg | 3700% |
| Vitamin B2 | vitamin | 8 mg | 441% |
| Vitamin B3 | vitamin | 11 mg | 50% |
| Vitamin B5 | vitamin | 18 mg | 180% |
| Vitamin B6 | vitamin | 15 mg | 750% |
| Vitamin B9 | vitamin | 120 mcg | 30% |
| Vitamin C | vitamin | 158 mg | 260% |
| Vitamin D3 | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 133 IU | 440% |
| Vitamin K | vitamin | 65 mcg | 80% |
| Zinc | mineral | 5 mg | 35% |
Directions As a dietary supplement, once each day mix two (2) packets of Maximum Vibrance as a complete meal replacement or mix one (1) packet as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
Maximum Vibrance is the most comprehensive nutritional multi-supplement you will find anywhere in the world. It's more than a superfood, it's a Futurefood!
Maximum Vibrance should prevent those events that too often deplete a person’s vitality. Maximum Vibrance comes closer than any other dietary supplement to being the singular product one may take in place of all other supplements.
Plant-Based Multi-Supplement Advanced Daily Futurefood
Orgen - Him, Orgen - SE, Orgen – Si, Orgen – C, Orgen - Zn are registered trademarks of Orgenetics, Inc. Brea, CA FiberAid and ResistAid are trademarks of Lonza Group Ltd., Basel, Switzerland Kamut is a registered trademark of Kamut International Ltd. Big Sandy, MT
Maximum Vibrance delivers a high amount of plant protein, almost no fat, plus a Paleolithic dose of micronutrients. This means that Maximum Vibrance will feed the human body a broad and rich range of vitamins, minerals, polyphenols, and nutritional co-factors at levels that closely match the high requirements of the ancient, Paleolithic biochemistry that resides in each of us.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
+ 120mg of Calcium + 1,000 i.u. of Vitamin D3
- 20g Plant Protein
+ 20 grams of Protein + 3 grams of Fiber
- Fiber
Gluten Free - Non-GMO - Soy Free
No Proprietary Blends
The only group of essential nutrients absent from the formula is the omega-3 fatty acids.
Version 2.0
+ 25 Billion Probiotics
Contains All Known Nutrients Clinically Formulated
Formulated by Mark Timon Founder, Vibrant Health MS Clinical Nutrition {signature}
- Meal Shake
Made in the USA since 1992
Look what's inside
- Multivitamin - Antioxidants - 25 Billion Probiotics
We are programmed to need more micronutrients than our modern foods can supply. When we don’t get enough micronutrients - and there are thousands - biological systems falter or may break down entirely. Immunity, growth, maturation, healing, cardiac health, skeletal health, and a wide range of body systems may begin to function poorly.
All in One Multi-Supplement Balanced, Colorful, Complete - 100% of the RDI Vitamins & Minerals - 26 Antioxidants - 80 Plants - 7 Servings of Fruits & Vegetables
+ 7 Digestive Enzymes
Unfortunately, technology has not yet developed a stable form of powdered omega-3s. Rest assured, when it becomes available it will find its way into our product.
Do not exceed recommended dosage.
Keep out of reach of children.
If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medications or have a medical condition, consult your physician or healthcare professional before taking this product.
Please recycle this package
Proper Care and Storage Maximum Vibrance contains more balanced probiotics than any other superfood. Any opened packets of Maximum Vibrance should be stored in your freezer (best) or refrigerator (good).
Directions As a dietary supplement, once each day mix two (2) packets of Maximum Vibrance as a complete meal replacement or mix one (1) packet as a light meal into 8 to 16 ounces of water or your favorite beverage. Stir briskly or shake briefly in a closed container until mixed.
| Product | Price | Why related |
|---|---|---|
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| Maximum Vibrance Chocolate Chunk | $114.73 | shares 53 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | $114.45 | shares 53 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | $114.45 | shares 52 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | - | shares 52 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | - | shares 52 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 55141. Price from iHerb.