Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 Not Present |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| fresh Thuja | botanical | 0 NP | — |
40% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-Acting Dietary Supplement
Thuja occidentalis
99209
Professional strength
For dispensing purposes only
Herbal Single
Fresh leaf extract
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Yeast ReLeaf | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50678. Price from iHerb.