Herbs, Etc
| Brand | Herbs, Etc |
| Serving Size | 0 NP |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| fresh Alfalfa | botanical | 0 NP | — |
40% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-Acting Dietary Supplement
Medicago sativa
99001
Professional Strength
For dispensing purposes only
Herbal Single
| Product | Price | Why related |
|---|---|---|
| ChlorOxygen Chlorophyll Concentrate Alcohol | - | same brand |
| ChlorOxygen Chlorophyll Concentrate Alcohol Mint Flavored | - | same brand |
| Deep Sleep | - | same brand |
| Deep Sleep | - | same brand |
| Essiac Tonic | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50248. Price from iHerb.