Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 Not Present |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Andrographis | botanical | 0 NP | — |
60% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-Acting Dietary Supplement
Andrographis paniculata
99003
Professional strength
For dispensing purposes only
Dried herb extract
Herbal Single
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| 2-Phase Dual Immune Booster | $50.27 | shares 1 botanical ingredient(s) |
| Aller-Response | $49.38 | shares 1 botanical ingredient(s) |
| Aller-Response | - | shares 1 botanical ingredient(s) |
| Andographis | $11.23 | shares 1 botanical ingredient(s) |
| Andrographis | $14.97 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50223. Price from iHerb.