Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 Not Present |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Burdock | botanical | 0 NP | — |
50% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-acting dietary supplement
Arctium lappa
99031
For dispensing purposes only
Herbal Single
Professional strength Dried root extract
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Fungus-Ease | $19.71 | shares 2 botanical ingredient(s) |
| Fungus-Ease | - | shares 2 botanical ingredient(s) |
| Kidney-Bladder Ease | - | shares 2 botanical ingredient(s) |
| Kidney-Bladder Ease | - | shares 2 botanical ingredient(s) |
| Skin Bone Repair | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50192. Price from iHerb.