Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 Not Present |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| fresh Bugleweed | botanical | 0 NP | — |
40% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-Acting dietary supplement
Lycopus virginicus
Fresh herb extract
Professional Strength
For dispensing purposes only
99029
Herbal Single
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50190. Price from iHerb.