Whole Body Research
| Brand | Whole Body Research |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Saw Palmetto powder extract | botanical | 160 mg | — |
| Biotin | vitamin | 2500 mcg | 833% |
| Collagen Marine | protein | 100 mg | — |
| Folic Acid | vitamin | 800 mcg | 200% |
| Methylsulfonylmethane | non-nutrient/non-botanical | 150 mg | — |
| organic Kelp powder | other | 300 mg | — |
| Silicon | mineral | 10 mg | — |
| Vitamin A | vitamin | 1000 IU | 20% |
| Vitamin B1 | vitamin | 10 mg | 667% |
| Vitamin B2 | vitamin | 10 mg | 588% |
| Vitamin B3 | vitamin | 50 mg | 250% |
| Vitamin B5 | vitamin | 20 mg | 200% |
| Vitamin B6 | vitamin | 10 mg | 500% |
organic Rice concentrate botanical, Vegetarian Capsule other
Suggested Use: Take 2 capsules daily with a meal, or as directed by your health care provider.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or even prevent any disease
Dietary Supplement
Contains: Fish (Cod, Haddock, Pollack)(Marine Collagen)
-Pescatarian friendly
-Gluten Free -Soy Free
No fillers or no binders.
V11
Made in USA
Women's Hair Repair Advanced Formula is made from the highest quality ingredients according to cGMP guidelines.
Contains: Fish (Cod, Haddock, Pollack)(Marine Collagen)
Keep out of the reach of children.
Warning: Consult your health care provider prior to use if you are pregnant, nursing, are thinking about getting pregnant, have any medical conditions, or are taking any medications.
GMP - GOOD MANUFACTURING PRACTICE - PRODUCT
Store in a cool, dry place. Avoid excessive heat.
Suggested Use: Take 2 capsules daily with a meal, or as directed by your health care provider.
| Product | Price | Why related |
|---|---|---|
| 100% Natural Stress Regress | - | same brand |
| 100% Natural Vitamin D3 | - | same brand |
| 100% Whole Food Prenatal | - | same brand |
| 100% Whole Food Vitamin C | - | same brand |
| Green Coffee Bean 1435 mg | - | same brand |
| Hair Repair Advanced Formula For Women | $20.50 | shares 1 botanical ingredient(s) |
| Men's Hair HH550 Advanced Formula | $63.00 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 47984. Price from iHerb.