Indiana Botanic Gardens
| Brand | Indiana Botanic Gardens |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 7 03308 02038 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Eleuthero extract | botanical | 15 mg | — |
| Guarana extract | botanical | 150 mg | — |
| MacaPure(R) Maca extract | botanical | 41.5 mg | — |
| Oatstraw extract | botanical | 75 mg | — |
| Saw Palmetto powder | botanical | 50 mg | — |
| Tribulus terrestris extract | botanical | 25 mg | — |
| Yohimbe extract | botanical | 31.25 mg | — |
| Calcium | mineral | 72 mg | 7% |
| Phosphorus | mineral | 56 mg | 6% |
| Taurine | non-nutrient/non-botanical | 100 mg | — |
Aqueous Film Coating other, Dicalcium Phosphate mineral, Maltodextrin complex carbohydrate, Microcrystalline Cellulose other, Silicon Dioxide mineral, Stearic Acid fatty acid, Tricalcium Phosphate mineral, Vegetable Magnesium Stearate other
Suggested Use: Take 1 tablet twice daily with food, as a dietary supplement, or as directed by a qualified health care professional.
MacaPure(R) is a registered trademark of Naturex.
This statement has not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
Male Libido Support
For your protection, this container has an outer safety seal. (Do not accept if missing or broken.)
Keep out of reach of children
Warning: If you are taking any medications or are pregnant or nursing do not use prior to consulting a physician.
IBG INDIANA BOTANIC GARDENS(R)
Store in a dry, cool place.
Suggested Use: Take 1 tablet twice daily with food, as a dietary supplement, or as directed by a qualified health care professional.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| #739 Colon Cleanse Formula | $45.76 | same brand |
| Black Stallion | $27.52 | shares 7 botanical ingredient(s) |
| Black Stallion | - | shares 6 botanical ingredient(s) |
| Black Stallion | - | shares 6 botanical ingredient(s) |
| Black Stallion | - | shares 6 botanical ingredient(s) |
| Black Stallion | $20.64 | shares 6 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 47187. Price from iHerb.