RejuviCare
| Brand | RejuviCare |
| Serving Size | 2 Caplet(s) |
| Servings per Container | 30 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| UPC/SKU | 0 35046 07423 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Copper | mineral | 1 mg | 50% |
| Lycopene concentrate | non-nutrient/non-botanical | 10 mg | — |
| Manganese | mineral | 1 mg | 50% |
| Nutriderm | blend | 500 mg | — |
| Pro-Collagen Complex | blend | 250 mg | — |
| Resveratrol | non-nutrient/non-botanical | 10 mg | — |
| Silica | mineral | 15 mg | — |
| Vitamin C | vitamin | 100 mg | 167% |
| Vitamin D | vitamin | 800 IU | 200% |
| Vitamin E | vitamin | 30 IU | 100% |
| Zinc | mineral | 7.5 mg | 50% |
Croscarmellose Sodium other, Dicalcium Phosphate mineral, Film Coating other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Stearic Acid fatty acid
DIRECTIONS: Take 2 caplets daily with a meal as a dietary supplement or as directed by a healthcare professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Photo Anti-Aging Complex with Nutriderm(TM) & SOD Boosters
Contains soy, wheat, shellfish (shrimp, crab, lobster, prawns).
PRO-COLLAGEN, VITAMIN D & RESVERATROL
Item #N7423
KARDASHIAN RECOMMENDED
~ Helps Restore Lost Moisture ~ Helps Fight Environmental Aging ~ Helps Protect from Oxidative Cell Damage ~ Helps Rebuild Collagen and Elastin
NEW!
Beautiful HAIR, SKIN & NAILS
Contains soy, wheat, shellfish (shrimp, crab, lobster, prawns).
ENHANCED BEAUTY NUTRACEUTICALS
DIRECTIONS: Take 2 caplets daily with a meal as a dietary supplement or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Biotin Gummies 10,000 mcg Raspberry Flavor | - | same brand |
| Biotin Gummies Berry Flavor | - | same brand |
| Biotin Gummies Strawberry Flavor | - | same brand |
| Hair & Nail Formula | - | same brand |
| Hair, Skin & Nails Gummies Berry Flavor | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 46455. Price from iHerb.