BIOVEA
| Brand | BIOVEA |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 6 89076 06851 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Acai | botanical | 1500 mg | — |
HPMC other, Magnesium Stearate mineral
Suggested Daily Intake: Take 2-3 capsules daily with meals.
dietary supplement
freeze dried (organic)
Vegan Product
K14
guaranteed premium quality
Do not use this product if the safety seal on the bottle is broken.
KEEP OUT OF REACH OF CHILDREN.
Warning: If you are pregnant or lactating, consult a health care professional before using this product.
GMP COMPLIANT
MADE IN THE USA
Store in a cool, dry place.
Suggested Daily Intake: Take 2-3 capsules daily with meals.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| Acai | $28.59 | shares 1 botanical ingredient(s) |
| Acai | $28.59 | shares 1 botanical ingredient(s) |
| Acai | - | shares 1 botanical ingredient(s) |
| Acai Berry | - | shares 1 botanical ingredient(s) |
| Acai Berry Blend | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 45581. Price from iHerb.