Vibrant Health
| Brand | Vibrant Health |
| Serving Size | 37.57 Gram(s) |
| Servings per Container | 1 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 74306 80074 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cocoa powder | botanical | 2.5 Gram(s) | — |
| evaporated Cane Juice | botanical | 5 Gram(s) | — |
| Alfalfa Protein | protein | 6.59 mg | — |
| Alpha-Galactosidase | enzyme | 300 GALU | — |
| Calcium | mineral | 311 mg | 31% |
| Calories | other | 147 {Calories} | — |
| Iron | mineral | 11.9 mg | 66% |
| L-Lysine | amino acid | 730 mg | — |
| L-Methionine | amino acid | 370 mg | — |
| L-Threonine | amino acid | 590 mg | — |
| L-Valine | amino acid | 510 mg | — |
| natural Sweetener | non-nutrient/non-botanical | 0.83 Gram(s) | — |
| Potassium | mineral | 192 mg | 5% |
| Protease | enzyme | 20000 HUT | — |
| Protease | enzyme | 75 SAPU | — |
| Protein | protein | 20.9 Gram(s) | 42% |
| Rice Protein | protein | 4.4 Gram(s) | — |
| Sodium | mineral | 174 mg | 7% |
| Spirulina powder | bacteria | 2.2 Gram(s) | — |
| Total Carbohydrates | sugar | 11.7 Gram(s) | 4% |
| Total Fat | fat | 1.82 Gram(s) | 3% |
| Vitamin A | vitamin | 5450 IU | 109% |
| Vitamin B12 | vitamin | 250 mcg | 4167% |
| Yellow Pea Protein | protein | 13.19 Gram(s) | — |
Directions As a dietary supplement, once each day - or more often if you would like - mix contents of this packet of PureGreen Protein into 4 to 8 ounces of your favorite juice, rice, or almond beverage, or water. Stir briskly. Drink, enjoy and prosper.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevents any disease.
DIETARY SUPPLEMENT
20g of Protein per Serving Added B12 & Enzymes
GLUTEN FREE/SOY FREE
VEGAN/VEGETARIAN
Version 2.0
Amino Acid Ratio of Human Muscle
Comprehensive Plant Proteins Balanced for Rapid & Complete Absorption
Tastes Great!
CLINICALLY FORMULATED*
MADE IN THE USA SINCE 1992
WHERE SCIENCE & NATURE MEET
SINGLE SERVING
An Alkalinizing, Nutrient Dense, Plant Protein Complex* from 13.7 lbs of Vegetables with All Branched-Chain Aminos (BCAAs) to Improve Muscle Synthesis & Endurance*
* Formulated by Mark Timon, Founder, Vibrant Health MS Clinical Nutrition
To learn more about PureGreen Protein visit www.vibranthealth.us/PGP
LOOK WHAT'S INSIDE 15 Ingredient Formula
Typical Profile of Essential Amino Acids Leucine 2 g Valine 1.8 g Lysine 1.7 g Arginine (semi-essential) 1.47 g Isoleucine 1.2 g Threonine 1.18 g Phenylalanine 0.92 g Tryptophan 0.65 g Methionine 0.59 g
Keep out of reach of children.
Store in a cool, dry place.
Directions As a dietary supplement, once each day - or more often if you would like - mix contents of this packet of PureGreen Protein into 4 to 8 ounces of your favorite juice, rice, or almond beverage, or water. Stir briskly. Drink, enjoy and prosper.
| Product | Price | Why related |
|---|---|---|
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| PureGreen Potein Chocolate | - | shares 2 botanical ingredient(s) |
| PureGreen Potein Chocolate | - | shares 2 botanical ingredient(s) |
| PureGreen Protein Chocolate | - | shares 2 botanical ingredient(s) |
| PureGreen Protein Natural | $48.63 | shares 2 botanical ingredient(s) |
| PureGreen Protein Natural | $48.63 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 42821. Price from iHerb.