Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 0.5 Teaspoon(s) |
| Servings per Container | 72 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| UPC/SKU | 6 18192 06973 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Shatavari | botanical | 0.5 Teaspoon(s) | — |
(C)2012
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Certified organic by New Mexico Department of Agriculture
AYURVEDIC HERBS
Sustainably Sourced
This nutritive tonic cools the body, strengthens tissues, and calms the mind. Traditionally used to support the the female reproductive system, it is taken by men and women to maitain vitality.*
USDA ORGANIC
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Optimizer | - | shares 1 botanical ingredient(s) |
| Adrenal Optimizer | - | shares 1 botanical ingredient(s) |
| Adrenal Optimizer | - | shares 1 botanical ingredient(s) |
| Adrenal Optimizer | - | shares 1 botanical ingredient(s) |
| Adrenal Optimizer | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 40728. Price from iHerb.