Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 0.5 Teaspoon(s) |
| Servings per Container | 72 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| UPC/SKU | 6 18192 06833 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Arjuna | botanical | 0.5 Teaspoon(s) | — |
(C)2012
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Certified organic by New Mexico Department of Agriculture
AYURVEDIC HERBS
Sustainably Sourced
This traditional rejuvenative herb tones the heart muscle tissue and promotes proper function of the circulatory system. It is said to impart emotional balance and courage to the heart.
USDA ORGANIC
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| Ajuna Chhal / Bark | - | shares 1 botanical ingredient(s) |
| Arjuna | - | shares 1 botanical ingredient(s) |
| Arjuna | - | shares 1 botanical ingredient(s) |
| Arjuna Powder | - | shares 1 botanical ingredient(s) |
| Arjuna Powder | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 40689. Price from iHerb.