Health From The Sun
| Brand | Health From The Sun |
| Serving Size | 2 Tbsp |
| Servings per Container | 28 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 10043 95449 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic hulled Hemp | botanical | 5000 mg | — |
| Organic Milled Flax Seed | botanical | 5000 mg | — |
| whole Chia | botanical | 5000 mg | — |
| Calcium | mineral | 50 mg | 5% |
| Calories | other | 70 {Calories} | — |
| Iron | mineral | 1.8 mg | 10% |
| Magnesium | mineral | 66 mg | 17% |
| Phosphorus | mineral | 151 mg | 15% |
| Potassium | mineral | 121 mg | 4% |
| Protein | protein | 4 Gram(s) | 8% |
| Total Carbohydrates | sugar | 4 Gram(s) | 1% |
| Total Fat | fat | 6 Gram(s) | 9% |
Directions: Use only as directed. Take two tablespoons daily or as directed by your health care practitioner.
Easy to digest, with the delicious nutty taste that FiProFLAX(TM) products are known for, FiProFLAX(TM) Medley is great on its own sprinkled over a salad or stirred into yogurt or hot cereals.
(C)2009
DIETARY SUPPLEMENT
Fiber~Protein~Flax
FiProFLAX(TM) Medley contains omega-6 GLA. plant lignans, antioxidants and a complete source of protein.
FiProFLAX(TM) Medley is a premium blend of organic milled flax seed, organic hulled hemp seed and whole chia seed.
Flax~Hemp~Chia
OMEGA-3 2,400 MG GLA 96 MG
Certified organic by Farm Verified Organic Certified organic by Pro-Cert Organic Systems, Ltd.
0909
Keep your licensed health care practitioner informed when using this product.
OMEGA 3-6
Premium Cold-Milled
This nutritional seed combination uniquely provides vegetarian omega-3 from three of the most potent vegetarian sources.
Warning: Do not use if safety seal is broken or missing.
Keep out of reach of children.
VACUUM-SEALED FOR FRESHNESS Quality you can taste
Refrigerate after opening and use within 45 days. May be resealed and frozen to extend shelf life.
Directions: Use only as directed. Take two tablespoons daily or as directed by your health care practitioner.
| Product | Price | Why related |
|---|---|---|
| A+ Fish Oil Tutti Frutti Flavor | - | same brand |
| Black Currant Oil | - | same brand |
| Black Currant Oil | - | same brand |
| Black Currant Oil | - | same brand |
| Black Currant Oil | - | same brand |
| FiProFlax | - | shares 1 botanical ingredient(s) |
| Super FiProFLAX | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 34213. Price from iHerb.