Stoned Ape
| Brand | Stoned Ape |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Lemon Balm Aerial Parts Extract | botanical | 100 mg | — |
| Shiitake Mushroom Extract | botanical | 50 mg | — |
| Valerian Root Extract | botanical | 250 mg | — |
| Venetron | botanical | 50 mg | — |
| Gamma-Aminobutyric Acid | non-nutrient/non-botanical | 100 mg | — |
| Glycine | amino acid | 250 mg | — |
| Magnesium | mineral | 100 mg | 24% |
| Melatonin | hormone | 3 mg | — |
Gum Arabic botanical, Hypromellose other, Rice botanical, Rice Bran Extract fiber, Rice Concentrate, Natural botanical, Sunflower Oil fat
Directions Take 2 capsules daily, 30 minutes before sleep
Stoned Ape Consciousness/Evolved
Venetron is a registered trademark of Tokiwa Phytochemical Co., Ltd.
Dietary Supplement
Vegan, paleo and keto diet friendly
Gluten-free No proprietary blends, synthetic colors or flavors
P.M. nootropic & sleep aid Sleep quality Sleep efficiency Reduced jet lag Reduced daytime fatigue Cognition Mood Immunity
Scientifically formulated to support uninterrupted, rejuvenating sleep and maximum recovery Highly absorbable, clinically-researched ingredients
Vegan, paleo and keto diet friendly
NSF Certified Sport
Directions Take 2 capsules daily, 30 minutes before sleep
| Product | Price | Why related |
|---|---|---|
| CLM | - | shares 2 botanical ingredient(s) |
| Relax-ALL | - | shares 2 botanical ingredient(s) |
| Relax-ALL | $23.07 | shares 2 botanical ingredient(s) |
| SLP | $12.14 | shares 2 botanical ingredient(s) |
| 5-HTP L-5-Hydroxytryptophan 100 mg | $7.37 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 339434. Price from iHerb.