Solaray
| Brand | Solaray |
| Serving Size | 2 VegCap(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 76280 08333 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Burdock | botanical | 100 mg | — |
| Cleavers | botanical | 75 mg | — |
| Echinacea | botanical | 25 mg | — |
| Ginger | botanical | 50 mg | — |
| Gotu Kola | botanical | 125 mg | — |
| Horse Chestnut Seed Extract | botanical | 200 mg | — |
| Olive Leaf Extract | botanical | 75 mg | — |
| Red Clover | botanical | 225 mg | — |
| Red Root | botanical | 210 mg | — |
| Yerba Mate | botanical | 100 mg | — |
Cellulose fiber, Cellulose fiber, Magnesium Stearate mineral, Maltodextrin complex carbohydrate, Silica mineral
Directions: Use only as directed. Take 2 VegCaps daily with a meal or glass of water.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
To assist the body's lymph cleansing process
100% PCR bottles
California residents only Warning: Reproductive harm - www.P65Warnings.ca.gov
Warning: Do not use if safety seal is broken or missing. Keep your licensed health care practitioner informed when using this product. Directions: Use only as directed.
Keep out of reach of children.
Do not use if pregnant or nursing.
Store in a cool, dry place.
Directions: Use only as directed. Take 2 VegCaps daily with a meal or glass of water.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 50 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine Alpha Lipoic Acid | - | same brand |
| Activated Broccoli 350 mg | - | same brand |
| Activated Broccoli Seed Extract 350 mg | - | same brand |
| Total Cleanse Lymph | $16.83 | shares 10 botanical ingredient(s) |
| Total Cleanse Lymph | $16.83 | shares 9 botanical ingredient(s) |
| Wellness Booster | - | shares 4 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 3 botanical ingredient(s) |
| Blemish Blocker | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 338759. Price from iHerb.