Mars Men
| Brand | Mars Men |
| Serving Size | 5 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Fenugreek Seed Extract | botanical | 1000 mg | — |
| Tongkat Ali root extract | botanical | 1000 mg | — |
| Boron | mineral | 4 mg | — |
| L-Taurine | non-nutrient/non-botanical | 675 mg | — |
| Shilajit Extract | non-nutrient/non-botanical | 400 mg | — |
| Vitamin D | vitamin | 100 mcg | 500% |
| Vitamin K | vitamin | 100 mcg | 83% |
| Vitamin K2 | vitamin | 100 mcg | — |
| Zinc | mineral | 30 mg | 273% |
Bamboo Extract botanical, Cellulose fiber, Microcrystalline Cellulose, Powder other, Vegatex fat
Dietary Supplement
Tongkat + Ali Shilajit Taurine + Vitamin D Vitamin K1 & K2 + Zinc Boron + Fenugreek
30-Day supply
| Product | Price | Why related |
|---|---|---|
| Advanced Testosterone | - | shares 2 botanical ingredient(s) |
| Alpha | - | shares 2 botanical ingredient(s) |
| Alpha | $23.12 | shares 2 botanical ingredient(s) |
| Alpha | - | shares 2 botanical ingredient(s) |
| Alpha 365 | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 336255. Price from iHerb.